Teams Classification
1 SN:32 Total: 35 SPORTFOERDERGRUPPE BW 1 (115)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
32A | LEHNER WOLFGANG | 267 | M | Senior | GER | 1 | 0 | 0 | 0 | 1 | 0 | - | - | 2 |
32B | WEBER ELISCHA | 81 | M | Junior | GER | 1 | 2 | 1 | 0 | 0 | 2 | - | - | 6 |
32C | LAUTENBACHER RAPHAEL | 422 | M | Junior | GER | 9 | 2 | 0 | 2 | 2 | 1 | - | - | 16 |
32D | KAUTZMANN CHRISTIAN | 505 | M | Junior | GER | 4 | 1 | 0 | 4 | 1 | 0 | - | - | 10 |
32E | WIESNER STEFAN | 25 | M | Senior | GER | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1 |
Total | 15 | 5 | 1 | 7 | 4 | 3 | - | - | 35 |
2 SN:38 Total: 37 CZECH REPUBLIC MILITARY TEAM II (105)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
38A | VEDMOCH JINDRICH | 31 | M | Senior | CZE | 1 | 1 | 2 | 1 | 1 | 1 | - | - | 7 |
38B | GECNUK JIRI | 36 | M | Senior | CZE | 5 | 1 | 2 | 3 | 0 | 1 | - | - | 12 |
38C | KRIZ MILOSLAV | 498 | M | Junior | CZE | 0 | 0 | 0 | 0 | 2 | 1 | - | - | 3 |
38D | ZITKA CESTMIR | 101 | M | Senior | CZE | 0 | 0 | 1 | 1 | 2 | 1 | - | - | 5 |
38E | HAJEK BONIFAC | 523 | M | Junior | CZE | 0 | 2 | 0 | 2 | 2 | 4 | - | - | 10 |
Total | 6 | 4 | 5 | 7 | 7 | 8 | - | - | 37 |
3 SN:20 Total: 38 FRANCE MAN (154)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
20A | MAHEU TANGUY | 496 | M | Senior | FRA | 2 | 2 | 1 | 4 | 0 | 3 | - | - | 12 |
20B | JEANNEROT THOMAS | 186 | M | Senior | FRA | 1 | 0 | 2 | 1 | 1 | 0 | - | - | 5 |
20C | DUPONT MAXIME | 336 | M | Senior | FRA | 1 | 3 | 1 | 4 | 0 | 4 | - | - | 13 |
20D | MARTZOLFF FRANCOIS | 187 | M | Senior | FRA | 0 | 2 | 1 | 0 | 0 | 1 | - | - | 4 |
20E | Vignuales Jean | 994 | M | Senior | FRA | 0 | 2 | 0 | 0 | 0 | 2 | - | - | 4 |
Total | 4 | 9 | 5 | 9 | 1 | 10 | - | - | 38 |
4 SN:40 Total: 44 ELAN SLOVENIJA NT (161)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
40A | KARUN ROMAN | 1 | M | Senior | SLO | 1 | 2 | 1 | 3 | 7 | 1 | - | - | 15 |
40B | BALTA PETER | 26 | M | Senior | SLO | 0 | 2 | 1 | 0 | 1 | 1 | - | - | 5 |
40C | BAN UROS | 2 | M | Senior | SLO | 2 | 0 | 3 | 1 | 1 | 0 | - | - | 7 |
40D | SALKIC SENAD | 3 | M | Senior | SLO | 3 | 3 | 2 | 2 | 1 | 2 | - | - | 13 |
40E | VODISEK DOMEN | 5 | M | Senior | SLO | 2 | 0 | 1 | 1 | 0 | 0 | - | - | 4 |
Total | 8 | 7 | 8 | 7 | 10 | 4 | - | - | 44 |
5 SN:23 Total: 45 United Arab Emirates I (182)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
23A | AL SANQOOR YOUSEF HAIDAR | 790 | M | Senior | UAE | 1 | 2 | 0 | 1 | 1 | 1 | - | - | 6 |
23B | AL BARDAN ASSAD | 795 | M | Senior | UAE | 2 | 1 | 2 | 1 | 1 | 0 | - | - | 7 |
23C | AL MATAWA ALI HUSESEIN | 791 | M | Senior | UAE | 3 | 1 | 1 | 3 | 4 | 4 | - | - | 16 |
23D | AL Suwaidi Mohamed | 997 | M | Senior | UAE | 1 | 2 | 0 | 0 | 2 | 0 | - | - | 5 |
23E | AL BALOOSHI ISSA IBRAHIM | 799 | M | Senior | UAE | 1 | 1 | 3 | 3 | 1 | 2 | - | - | 11 |
Total | 8 | 7 | 6 | 8 | 9 | 7 | - | - | 45 |
6 SN:36 Total: 46 HUNGARY CISM (13)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
36A | KOLLAR GABOR | 8 | M | Senior | HUN | 1 | 1 | 4 | 1 | 1 | 4 | - | - | 12 |
36B | OLENYIK ROLAND | 167 | M | Junior | HUN | 2 | 1 | 0 | 3 | 1 | 1 | - | - | 8 |
36C | BANSZKI TAMAS | 7 | M | Senior | HUN | 1 | 2 | 0 | 2 | 1 | 0 | - | - | 6 |
36D | HIRSCHLER GABOR | 65 | M | Senior | HUN | 4 | 2 | 1 | 2 | 2 | 1 | - | - | 12 |
36E | VARGA TAMAS | 9 | M | Senior | HUN | 2 | 1 | 1 | 2 | 0 | 2 | - | - | 8 |
Total | 10 | 7 | 6 | 10 | 5 | 8 | - | - | 46 |
7 SN:31 Total: 48 CZECH REPUBLIC MILITARY TEAM I (104)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
31A | SMESNY PETR | 99 | M | Senior | CZE | 3 | 2 | 1 | 1 | 2 | 2 | - | - | 11 |
31B | PAVLICEK JAKUB | 100 | M | Senior | CZE | 2 | 2 | 1 | 1 | 1 | 1 | - | - | 8 |
31C | TABOR HYNEK | 33 | M | Senior | CZE | 0 | 0 | 1 | 2 | 0 | 0 | - | - | 3 |
31D | JIROUSEK LIBOR | 32 | M | Senior | CZE | 0 | 1 | 1 | 1 | 2 | 4 | - | - | 9 |
31E | Pajerek David | 1000 | M | Junior | CZE | 2 | 5 | 4 | 0 | 1 | 5 | - | - | 17 |
Total | 7 | 10 | 8 | 5 | 6 | 12 | - | - | 48 |
8 SN:39 Total: 49 ITALY NATIONAL TEAM (78)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
39A | GULLOTTI FRANCESCO | 11 | M | Senior | ITA | 1 | 1 | 15 | 0 | 2 | 2 | - | - | 21 |
39B | CONGA LUIGI | 18 | M | Senior | ITA | 1 | 1 | 3 | 2 | 0 | 1 | - | - | 8 |
39C | FILIPPINI PAOLO | 12 | M | Master | ITA | 1 | 2 | 0 | 1 | 2 | 0 | - | - | 6 |
39D | SQUADRONE GIORGIO | 15 | M | Senior | ITA | 1 | 1 | 1 | 2 | 2 | 2 | - | - | 9 |
39E | TRESOLDI GIUSEPPE | 14 | M | Senior | ITA | 1 | 0 | 0 | 1 | 2 | 1 | - | - | 5 |
Total | 5 | 5 | 19 | 6 | 8 | 6 | - | - | 49 |
9 SN:37 Total: 51 ESERCITO (3)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
37A | FILIPPINI FABIO | 118 | M | Senior | ITA | 0 | 2 | 3 | 1 | 0 | 0 | - | - | 6 |
37B | ZANOTTI MILENA | 457 | F | Senior | ITA | 4 | 3 | 3 | 2 | 9 | 1 | - | - | 22 |
37C | MANGIA FABRIZIO | 678 | M | Senior | ITA | 1 | 1 | 3 | 1 | 1 | 1 | - | - | 8 |
37D | PINCHIERI LUIGI | 676 | M | Junior | ITA | 1 | 1 | 2 | 1 | 0 | 1 | - | - | 6 |
37E | NARCISI MICHELE | 315 | M | Senior | ITA | 2 | 1 | 2 | 2 | 1 | 1 | - | - | 9 |
Total | 8 | 8 | 13 | 7 | 11 | 4 | - | - | 51 |
10 SN:30 Total: 53 POLAND MILITARY TEAM (113)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
30A | FILUS RAFAL | 729 | M | Senior | POL | 3 | 1 | 3 | 5 | 4 | 1 | - | - | 17 |
30B | RAPITA TOMASZ | 730 | M | Senior | POL | 4 | 3 | 0 | 1 | 4 | 1 | - | - | 13 |
30C | BLAZEWICZ PIOTR | 628 | M | Senior | POL | 2 | 0 | 0 | 2 | 1 | 1 | - | - | 6 |
30D | SADOWY MONIKA | 637 | F | Senior | POL | 3 | 1 | 0 | 1 | 1 | 2 | - | - | 8 |
30E | LAMENTOWICZ MACIEJ | 369 | M | Senior | POL | 1 | 2 | 2 | 1 | 1 | 2 | - | - | 9 |
Total | 13 | 7 | 5 | 10 | 11 | 7 | - | - | 53 |
11 SN:29 Total: 55 CISM SUISSE I (38)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
29A | SCHUSTER MARCEL | 206 | M | Senior | SUI | 0 | 0 | 1 | 1 | 2 | 1 | - | - | 5 |
29B | MUENGER MIRCO | 216 | M | Senior | SUI | 4 | 2 | 0 | 3 | 1 | 2 | - | - | 12 |
29C | TILL VOGT | 882 | M | Senior | SUI | 5 | 3 | 0 | 1 | 1 | 2 | - | - | 12 |
29D | KOEPPEL PASCAL | 207 | M | Senior | SUI | 4 | 2 | 2 | 1 | 4 | 1 | - | - | 14 |
29E | TOTH GEORGES | 209 | M | Senior | SUI | 9 | 0 | 1 | 1 | 1 | 0 | - | - | 12 |
Total | 22 | 7 | 4 | 7 | 9 | 6 | - | - | 55 |
12 SN:35 Total: 56 SCUOLA NAZIONALE BLU (112)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
35A | MARCHET CORRADO | 68 | M | Master | ITA | 0 | 2 | 1 | 0 | 0 | 2 | - | - | 5 |
35B | CORRADINI STEFANO | 170 | M | Master | ITA | 1 | 2 | 0 | 2 | 3 | 1 | - | - | 9 |
35C | GUARINELLI VITORIO | 171 | M | Master | ITA | 2 | 3 | 1 | 1 | 1 | 0 | - | - | 8 |
35D | CIGARINI ENRICO | 183 | M | Senior | ITA | 16 | 2 | 1 | 4 | 1 | 3 | - | - | 27 |
35E | VIEL DANIELE | 172 | M | Master | ITA | 1 | 1 | 2 | 1 | 1 | 1 | - | - | 7 |
Total | 20 | 10 | 5 | 8 | 6 | 7 | - | - | 56 |
13 SN:7 Total: 57 CISM Suisse 3 (232)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
7A | ISLER MATHIAS | 212 | M | Senior | SUI | 3 | 2 | 3 | 2 | 2 | 0 | - | - | 12 |
7B | Rolli Rolf | 1001 | M | Master | SUI | 1 | 2 | 3 | 0 | 2 | 1 | - | - | 9 |
7C | FREI CHRISTIAN | 394 | M | Master | SUI | 4 | 1 | 2 | 0 | 1 | 1 | - | - | 9 |
7D | BAUMANN HANS-JÖRG | 395 | M | Master | SUI | 5 | 4 | 2 | 5 | 4 | 2 | - | - | 22 |
7E | ZANETTI DANIEL | 883 | M | Master | SUI | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 5 |
Total | 14 | 10 | 11 | 7 | 10 | 5 | - | - | 57 |
14 SN:34 Total: 65 AK PTUJ (6)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
34A | JANZEKOVIC BORIS | 28 | M | Senior | SLO | 6 | 1 | 1 | 2 | 4 | 3 | - | - | 17 |
34B | PRISTAVEC MATJAZ | 497 | M | Senior | SLO | 2 | 0 | 1 | 2 | 16 | 0 | - | - | 21 |
34C | ERJAVEC BORUT | 4 | M | Senior | SLO | 2 | 1 | 0 | 2 | 1 | 4 | - | - | 10 |
34D | CESTNIK MATEVZ | 442 | M | Junior | SLO | 1 | 2 | 0 | 0 | 2 | 0 | - | - | 5 |
34E | CUS ALEKSANDER | 30 | M | Senior | SLO | 2 | 1 | 2 | 1 | 6 | 0 | - | - | 12 |
Total | 13 | 5 | 4 | 7 | 29 | 7 | - | - | 65 |
15 SN:21 Total: 66 DENMARK 1 (171)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
21A | HANSEN KARSTEN | 94 | M | Master | DEN | 0 | 1 | 2 | 1 | 4 | 2 | - | - | 10 |
21B | BURMESTER MICHAEL | 180 | M | Master | DEN | 1 | 1 | 2 | 4 | 1 | 2 | - | - | 11 |
21C | PETERSEN MIKE | 908 | M | Master | DEN | 2 | 3 | 1 | 5 | 3 | 1 | - | - | 15 |
21D | SOERNSEN ERIK | 743 | M | Master | DEN | 0 | 2 | 5 | 1 | 1 | 1 | - | - | 10 |
21E | LYKKE PERNILLE | 97 | F | Master | DEN | 1 | 0 | 2 | 16 | 0 | 1 | - | - | 20 |
Total | 4 | 7 | 12 | 27 | 9 | 7 | - | - | 66 |
16 SN:26 Total: 67 FREETEAM ITALY (150)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
26A | ZAMBARDA ORESTE | 173 | M | Master | ITA | 1 | 2 | 3 | 1 | 5 | 4 | - | - | 16 |
26B | DI PIETRO CORRADO | 69 | M | Master | ITA | 3 | 0 | 3 | 3 | 2 | 0 | - | - | 11 |
26C | RIZZATI GIANLUCA | 74 | M | Master | ITA | 1 | 2 | 1 | 5 | 2 | 4 | - | - | 15 |
26D | VARAGO DANIELE | 76 | M | Master | ITA | 2 | 1 | 4 | 2 | 2 | 2 | - | - | 13 |
26E | CAMPARINI ROBERTO | 77 | M | Senior | ITA | 1 | 3 | 3 | 1 | 2 | 2 | - | - | 12 |
Total | 8 | 8 | 14 | 12 | 13 | 12 | - | - | 67 |
17 SN:27 Total: 80 PSC TRIENGEN SWITZERLAND (40)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
27A | ZBINDEN FREDDY | 388 | M | Master | SUI | 2 | 2 | 2 | 16 | 2 | 1 | - | - | 25 |
27B | GRAETZER ALAIN | 71 | M | Senior | SUI | 0 | 0 | 1 | 0 | 4 | 2 | - | - | 7 |
27C | GRAETZER CLAUDIA | 72 | F | Master | SUI | 0 | 1 | 1 | 3 | 3 | 1 | - | - | 9 |
27D | FRANZ ERICA | 300 | F | Master | SUI | 3 | 3 | 5 | 2 | 0 | 2 | - | - | 15 |
27E | FRANZ CHRISTINA | 591 | F | Senior | SUI | 6 | 3 | 4 | 5 | 5 | 1 | - | - | 24 |
Total | 11 | 9 | 13 | 26 | 14 | 7 | - | - | 80 |
18 SN:24 Total: 81 PARACLUB CROATIA (121)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
24A | SLADETIC DAMIR | 113 | M | Senior | CRO | 5 | 1 | 2 | 0 | 2 | 1 | - | - | 11 |
24B | PREMUZIC MARKO | 139 | M | Senior | CRO | 6 | 1 | 1 | 1 | 2 | 3 | - | - | 14 |
24C | SLADETIC HRVOJE | 117 | M | Senior | CRO | 3 | 2 | 1 | 0 | 2 | 2 | - | - | 10 |
24D | VULETIC ANDJELO | 737 | M | Senior | CRO | 4 | 7 | 6 | 5 | 6 | 2 | - | - | 30 |
24E | ILIC NEBOJSA | 935 | M | Senior | CRO | 6 | 3 | 1 | 1 | 1 | 4 | - | - | 16 |
Total | 24 | 14 | 11 | 7 | 13 | 12 | - | - | 81 |
19 SN:33 Total: 84 AEROCLUBUL ROMANIEI (193)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
33A | NICOLAU ALEXANDRU | 429 | M | Junior | ROM | 2 | 1 | 1 | 4 | 4 | 2 | - | - | 14 |
33B | DOMSCHY ZOLTAN | 732 | M | Senior | ROM | 3 | 3 | 2 | 4 | 9 | 3 | - | - | 24 |
33C | POP GABRIEL | 619 | M | Senior | ROM | 2 | 2 | 3 | 1 | 0 | 0 | - | - | 8 |
33D | POPA STELIANA | 431 | F | Senior | ROM | 0 | 0 | 3 | 1 | 6 | 1 | - | - | 11 |
33E | BALASCAU GABRIELA | 931 | F | Senior | ROM | 16 | 3 | 2 | 1 | 4 | 1 | - | - | 27 |
Total | 23 | 9 | 11 | 11 | 23 | 7 | - | - | 84 |
20 SN:22 Total: 103 FALLSCHIRMSPORT KARNTEN I (151)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
22A | ADELBRECHT FRANZ | 631 | M | Master | AUT | 8 | 3 | 1 | 5 | 3 | 4 | - | - | 24 |
22B | ADELBRECHT KARIN | 243 | F | Master | AUT | 7 | 4 | 2 | 1 | 4 | 2 | - | - | 20 |
22C | STEPHENSON GLENN | 85 | M | Master | GBR | 7 | 0 | 5 | 3 | 12 | 3 | - | - | 30 |
22D | HUHS ANGELIKA | 107 | F | Master | AUT | 3 | 2 | 2 | 3 | 8 | 1 | - | - | 19 |
22E | FALK MAGNUS | 106 | M | Master | SWE | 1 | 0 | 1 | 4 | 1 | 3 | - | - | 10 |
Total | 26 | 9 | 11 | 16 | 28 | 13 | - | - | 103 |
20 SN:28 Total: 103 TEAM AUSTRIA (198)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
28A | KIESENHOFER FRANZ | 226 | M | Master | AUT | 3 | 7 | 16 | 5 | 2 | 3 | - | - | 36 |
28B | DELEV IVAYLO | 103 | M | Senior | AUT | 2 | 2 | 4 | 4 | 2 | 1 | - | - | 15 |
28C | HUHS VALENTIN | 105 | M | Master | AUT | 4 | 3 | 2 | 2 | 1 | 2 | - | - | 14 |
28D | ALIC GERNOT | 233 | M | Senior | AUT | 2 | 4 | 1 | 2 | 2 | 6 | - | - | 17 |
28E | GRUBER TONI (HSV RB SBG) | 160 | M | Senior | AUT | 6 | 3 | 3 | 7 | 0 | 2 | - | - | 21 |
Total | 17 | 19 | 26 | 20 | 7 | 14 | - | - | 103 |
22 SN:17 Total: 105 CISM SUISSE II (207)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
17A | EGGENBERGER ANDI | 980 | M | Senior | SUI | 2 | 3 | 2 | 0 | 2 | 1 | - | - | 10 |
17B | HOFMANN MARCEL | 297 | M | Senior | SUI | 1 | 2 | 2 | 3 | 5 | 2 | - | - | 15 |
17C | BAUMANN NICOLAS | 685 | M | Junior | SUI | 4 | 3 | 16 | 4 | 1 | 1 | - | - | 29 |
17D | HINDER MATTHIAS | 217 | M | Senior | SUI | 1 | 7 | 3 | 2 | 3 | 2 | - | - | 18 |
17E | FORNALLAZ FABIO | 747 | M | Junior | SUI | 4 | 10 | 10 | 2 | 1 | 6 | - | - | 33 |
Total | 12 | 25 | 33 | 11 | 12 | 12 | - | - | 105 |
23 SN:18 Total: 119 OFFINO KEMPTEN (117)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
18A | BARTH JÜRGEN | 245 | M | Master | GER | 13 | 2 | 7 | 3 | 1 | 2 | - | - | 28 |
18B | Kiefer Rainer | 1007 | M | Master | GER | 4 | 2 | 4 | 6 | 5 | 16 | - | - | 37 |
18C | HAIBEL RAINHOLD | 373 | M | Senior | GER | 1 | 3 | 0 | 1 | 1 | 3 | - | - | 9 |
18D | GRIMM NICK | 358 | M | Senior | GER | 1 | 3 | 3 | 6 | 6 | 3 | - | - | 22 |
18E | AUNKOFER MICHAEL | 247 | M | Senior | GER | 1 | 0 | 5 | 5 | 5 | 7 | - | - | 23 |
Total | 20 | 10 | 19 | 21 | 18 | 31 | - | - | 119 |
23 SN:11 Total: 119 United Arab Emirates Mix (181)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
11A | AL SUWAIDI MATAR | 797 | M | Senior | UAE | 1 | 2 | 6 | 1 | 2 | 2 | - | - | 14 |
11B | AL HOSANI YOUSEF | 792 | M | Senior | UAE | 16 | 16 | 4 | 8 | 3 | 2 | - | - | 49 |
11C | AL DARMAKI EISA | 796 | M | Senior | UAE | 4 | 4 | 4 | 1 | 2 | 0 | - | - | 15 |
11D | AL BALOOSHI ABDULRAHMAN | 798 | M | Senior | UAE | 16 | 2 | 5 | 1 | 2 | 1 | - | - | 27 |
11E | AL Gaith | 996 | M | Senior | UAE | 2 | 1 | 1 | 3 | 3 | 4 | - | - | 14 |
Total | 39 | 25 | 20 | 14 | 12 | 9 | - | - | 119 |
25 SN:15 Total: 120 FRANCE WOMAN (183)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
15A | PLAT DEBORAH | 543 | F | Senior | FRA | 4 | 1 | 1 | 2 | 1 | 1 | - | - | 10 |
15B | GUILLARD ANNE-LISE | 860 | F | Senior | FRA | 2 | 6 | 2 | 6 | 16 | 1 | - | - | 33 |
15C | DELECROIX ADELINE | 708 | F | Senior | FRA | 3 | 5 | 3 | 0 | 2 | 1 | - | - | 14 |
15D | TEXIER STEPHANIE | 196 | F | Senior | FRA | 1 | 1 | 0 | 1 | 7 | 1 | - | - | 11 |
15E | Herve Larucande | 995 | F | Senior | FRA | 2 | 7 | 4 | 12 | 12 | 15 | - | - | 52 |
Total | 12 | 20 | 10 | 21 | 38 | 19 | - | - | 120 |
26 SN:13 Total: 122 LAKHWIYA QATAR 1 (180)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
13A | VALOIS PHILIPPE | 960 | M | Senior | FRA | 2 | 2 | 1 | 4 | 3 | 0 | - | - | 12 |
13B | AL ZEWAIDI ABDULRAMAN | 835 | M | Junior | QAT | 3 | 0 | 3 | 4 | 3 | 3 | - | - | 16 |
13C | AL HEBABI MOHAMMED | 823 | M | Senior | QAT | 3 | 5 | 6 | 1 | 2 | 1 | - | - | 18 |
13D | AL SHMMARI ABDULAZIZ | 836 | M | Junior | QAT | 7 | 5 | 3 | 4 | 4 | 6 | - | - | 29 |
13E | AL GHAREEB MUBARAK | 826 | M | Junior | QAT | 7 | 15 | 1 | 11 | 6 | 7 | - | - | 47 |
Total | 22 | 27 | 14 | 24 | 18 | 17 | - | - | 122 |
27 SN:25 Total: 123 KRAKOW WAWEL (77)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
25A | GOSIEWSKI ARTUR | 643 | M | Senior | POL | 16 | 5 | 4 | 3 | 8 | 1 | - | - | 37 |
25B | MARTINCZAK KRZYSZTOF | 411 | M | Senior | POL | 4 | 14 | 2 | 7 | 6 | 2 | - | - | 35 |
25C | ZAJACZKOWSKI GRZEGORZ | 408 | M | Senior | POL | 3 | 1 | 1 | 3 | 2 | 2 | - | - | 12 |
25D | WOJCIAK KAMIL | 578 | M | Senior | POL | 3 | 1 | 0 | 2 | 0 | 7 | - | - | 13 |
25E | ZGIERSKI RAFAL | 242 | M | Senior | POL | 16 | 1 | 2 | 1 | 2 | 4 | - | - | 26 |
Total | 42 | 22 | 9 | 16 | 18 | 16 | - | - | 123 |
28 SN:2 Total: 124 Mista Esercito (234)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
2A | BORIN CLAUDIO | 169 | M | Master | ITA | 4 | 0 | 3 | 4 | 1 | 3 | - | - | 15 |
2B | AGNELLINI MASSIMO | 901 | M | Senior | ITA | 1 | 0 | 1 | 4 | 3 | 16 | - | - | 25 |
2C | D'ANGELO DANIELA | 900 | F | Senior | ITA | 4 | 1 | 1 | 0 | 9 | 3 | - | - | 18 |
2D | SCHLEICHER BETTINA (HSV RB SBG) | 581 | F | Senior | AUT | 1 | 16 | 5 | 1 | 16 | 5 | - | - | 44 |
2E | DI TECCO ANNALISA | 902 | F | Senior | ITA | 1 | 9 | 3 | 2 | 5 | 2 | - | - | 22 |
Total | 11 | 26 | 13 | 11 | 34 | 29 | - | - | 124 |
29 SN:19 Total: 128 RIJEKA (11)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
19A | BRDAR NEDJELJKO | 114 | M | Senior | CRO | 0 | 3 | 2 | 0 | 3 | 1 | - | - | 9 |
19B | ZUZA GORKI | 55 | M | Senior | CRO | 5 | 1 | 1 | 2 | 5 | 3 | - | - | 17 |
19C | FRLAN BOJAN | 509 | M | Senior | CRO | 3 | 5 | 16 | 3 | 7 | 7 | - | - | 41 |
19D | ZUZA INA | 130 | F | Senior | CRO | 16 | 16 | 3 | 2 | 1 | 3 | - | - | 41 |
19E | HOFMANN CLAUDIA | 984 | F | Senior | SUI | 1 | 4 | 0 | 8 | 5 | 2 | - | - | 20 |
Total | 25 | 29 | 22 | 15 | 21 | 16 | - | - | 128 |
30 SN:16 Total: 133 SPORTFOERDERGRUPPE BW 2 (116)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
16A | HÖNIG ROBERT | 255 | M | Senior | GER | 2 | 2 | 5 | 0 | 3 | 3 | - | - | 15 |
16B | Stamm Roland | 986 | M | Junior | GER | 6 | 9 | 2 | 9 | 4 | 9 | - | - | 39 |
16C | BORN DANIEL | 726 | M | Senior | GER | 2 | 16 | 2 | 3 | 1 | 3 | - | - | 27 |
16D | Zahla Christoph | 987 | M | Senior | GER | 6 | 7 | 5 | 6 | 4 | 3 | - | - | 31 |
16E | LUTZ CLAUDIA | 82 | F | Senior | GER | 1 | 1 | 2 | 11 | 5 | 1 | - | - | 21 |
Total | 17 | 35 | 16 | 29 | 17 | 19 | - | - | 133 |
31 SN:14 Total: 140 BRUNEI AND FRIENDS (17)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
14A | TERZER HANSJÖRG | 83 | M | Master | ITA | 4 | 0 | 0 | 2 | 5 | 4 | - | - | 15 |
14B | KORDESCH MARKUS | 982 | M | Senior | AUT | 16 | 4 | 6 | 16 | 7 | 9 | - | - | 58 |
14C | VUJAKOVIC SINISA (Aqualife Graz) | 149 | M | Master | BIH | 4 | 2 | 4 | 3 | 2 | 2 | - | - | 17 |
14D | SCHNEIDER GOTTFRIED | 225 | M | Master | AUT | 5 | 9 | 2 | 6 | 16 | 3 | - | - | 41 |
14E | VALENTE MARCO | 184 | M | Senior | ITA | 3 | 0 | 0 | 1 | 0 | 5 | - | - | 9 |
