PARAWCS 2013
Locarno - Suisse 27.28.29 September 2013

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  35A  MARCHET CORRADO  68  M  Master  ITA  SCUOLA NAZIONALE BLU  0  2  1  0  0  2  -  -   5
 2  7E  ZANETTI DANIEL  883  M  Master  SUI  CISM Suisse 3  1  1  1  0  1  1  -  -   5
 3  39C  FILIPPINI PAOLO  12  M  Master  ITA  ITALY NATIONAL TEAM  1  2  0  1  2  0  -  -   6
 4  35E  VIEL DANIELE  172  M  Master  ITA  SCUOLA NAZIONALE BLU  1  1  2  1  1  1  -  -   7
 5  35C  GUARINELLI VITORIO  171  M  Master  ITA  SCUOLA NAZIONALE BLU  2  3  1  1  1  0  -  -   8
 6  7B  Rolli Rolf  1001  M  Master  SUI  CISM Suisse 3  1  2  3  0  2  1  -  -   9
 6  35B  CORRADINI STEFANO  170  M  Master  ITA  SCUOLA NAZIONALE BLU  1  2  0  2  3  1  -  -   9
 6  7C  FREI CHRISTIAN  394  M  Master  SUI  CISM Suisse 3  4  1  2  0  1  1  -  -   9
 6  27C  GRAETZER CLAUDIA  72  F  Master  SUI  PSC TRIENGEN SWITZERLAND  0  1  1  3  3  1  -  -   9
 10  21D  SOERNSEN ERIK  743  M  Master  DEN  DENMARK 1  0  2  5  1  1  1  -  -   10
 10  21A  HANSEN KARSTEN  94  M  Master  DEN  DENMARK 1  0  1  2  1  4  2  -  -   10
 10  22E  FALK MAGNUS  106  M  Master  SWE  FALLSCHIRMSPORT KARNTEN I  1  0  1  4  1  3  -  -   10
 13  21B  BURMESTER MICHAEL  180  M  Master  DEN  DENMARK 1  1  1  2  4  1  2  -  -   11
 13  26B  DI PIETRO CORRADO  69  M  Master  ITA  FREETEAM ITALY  3  0  3  3  2  0  -  -   11
 15  26D  VARAGO DANIELE  76  M  Master  ITA  FREETEAM ITALY  2  1  4  2  2  2  -  -   13
 15  8D  DEDIC ERMIN  95  M  Master  DEN  DENMARK MIX  3  1  3  1  4  1  -  -   13
 17  28C  HUHS VALENTIN  105  M  Master  AUT  TEAM AUSTRIA  4  3  2  2  1  2  -  -   14
 18  27D  FRANZ ERICA  300  F  Master  SUI  PSC TRIENGEN SWITZERLAND  3  3  5  2  0  2  -  -   15
 18  2A  BORIN CLAUDIO  169  M  Master  ITA  Mista Esercito  4  0  3  4  1  3  -  -   15
 18  21C  PETERSEN MIKE  908  M  Master  DEN  DENMARK 1  2  3  1  5  3  1  -  -   15
 18  12C  ORI WALTER  70  M  Master  ITA  QATAR MIX  1  6  2  5  1  0  -  -   15
 18  14A  TERZER HANSJÖRG  83  M  Master  ITA  BRUNEI AND FRIENDS  4  0  0  2  5  4  -  -   15
 18  26C  RIZZATI GIANLUCA  74  M  Master  ITA  FREETEAM ITALY  1  2  1  5  2  4  -  -   15
 24  26A  ZAMBARDA ORESTE  173  M  Master  ITA  FREETEAM ITALY  1  2  3  1  5  4  -  -   16
 25  14C  VUJAKOVIC SINISA (Aqualife Graz)  149  M  Master  BIH  BRUNEI AND FRIENDS  4  2  4  3  2  2  -  -   17
 25  8A  ANDERSEN BJARNE  553  M  Master  DEN  DENMARK MIX  2  2  7  3  0  3  -  -   17
 27  22D  HUHS ANGELIKA  107  F  Master  AUT  FALLSCHIRMSPORT KARNTEN I  3  2  2  3  8  1  -  -   19
 28  22B  ADELBRECHT KARIN  243  F  Master  AUT  FALLSCHIRMSPORT KARNTEN I  7  4  2  1  4  2  -  -   20
 28  21E  LYKKE PERNILLE  97  F  Master  DEN  DENMARK 1  1  0  2  16  0  1  -  -   20
 30  7D  BAUMANN HANS-JÖRG  395  M  Master  SUI  CISM Suisse 3  5  4  2  5  4  2  -  -   22
 31  3A  TOMELLERI MARCO  310  M  Master  ITA  BAZ Team Mix  4  3  3  6  3  4  -  -   23
 32  22A  ADELBRECHT FRANZ  631  M  Master  AUT  FALLSCHIRMSPORT KARNTEN I  8  3  1  5  3  4  -  -   24
 32  1D  Straum Marta  1009  F  Master  SUI  FG Titlis  6  2  0  7  6  3  -  -   24
 34  27A  ZBINDEN FREDDY  388  M  Master  SUI  PSC TRIENGEN SWITZERLAND  2  2  2  16  2  1  -  -   25
 35  18A  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  13  2  7  3  1  2  -  -   28
 36  22C  STEPHENSON GLENN  85  M  Master  GBR  FALLSCHIRMSPORT KARNTEN I  7  0  5  3  12  3  -  -   30
 37  28A  KIESENHOFER FRANZ  226  M  Master  AUT  TEAM AUSTRIA  3  7  16  5  2  3  -  -   36
 38  18B  Kiefer Rainer  1007  M  Master  GER  OFFINO KEMPTEN  4  2  4  6  5  16  -  -   37
 39  14D  SCHNEIDER GOTTFRIED  225  M  Master  AUT  BRUNEI AND FRIENDS  5  9  2  6  16  3  -  -   41
 40  1A  LUETHI ROLAND  887  M  Master  SUI  FG Titlis  3  3  5  16  16  4  -  -   47
 41  1C  FRANZ ANDREAS  382  M  Master  SUI  FG Titlis  13  16  12  5  11  10  -  -   67
 42  12A  DI IORIO ANGELO  898  M  Master  ITA  QATAR MIX  16  3  16  3  16  16  -  -   70
 43  3C  Nemere Levente  1013  M  Master  ISL  BAZ Team Mix  16  4  16  16  9  16  -  -   77

CMan build 21069 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM