PARAWCS 2011
Locarno - Switzerland 23.24.25 September 2011

Teams Classification

1 SN:35 Total: 44 ITALY NATIONAL TEAM (78)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 35A  GULLOTI FRANCESO  11  M  Senior  ITA  2  1  2  0  0  1  1  0   7
 35B  MARCHET CORRADO  68  M  Master  ITA  0  0  1  1  0  0  1  3   6
 35C  SQUADRONE GIORGIO  15  M  Senior  ITA  2  0  2  0  1  1  0  1   7
 35D  GUARINELLI VITORIO  171  M  Senior  ITA  3  1  1  2  2  1  2  3   15
 35E  TRESOLDI GIUSEPPE  14  M  Senior  ITA  0  2  2  2  1  1  1  0   9
           Total   7   4   8   5   4   4   5   7   44

2 SN:30 Total: 48 SPORTFOERDERGRUPPE BW 1 (115)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 30A  LUTZ SEBASTIAN  24  M  Senior  GER  2  0  0  2  0  0  2  2   8
 30B  GERSTER STEPHAN  246  M  Senior  GER  2  0  1  1  2  0  1  2   9
 30C  WEBER ELISCHA  81  M  Junior  GER  2  0  3  0  1  1  0  0   7
 30D  WEBER MARIUS  80  M  Senior  GER  1  2  3  4  1  3  0  3   17
 30E  WIESNER STEFAN  25  M  Senior  GER  2  0  1  0  0  3  0  1   7
           Total   9   2   8   7   4   7   3   8   48

3 SN:34 Total: 49 SLOVENIA ELAN (1)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 34A  KARUN ROMAN  1  M  Senior  SLO  2  0  0  2  3  1  0  3   11
 34B  BAN UROS  2  M  Senior  SLO  0  0  3  1  1  0  1  3   9
 34C  SALKIC SENAD  3  M  Senior  SLO  3  2  1  0  1  0  0  2   9
 34D  ERJAVEC BORUT  4  M  Senior  SLO  3  2  2  2  1  0  0  1   11
 34E  VODISEK DOMEN  5  M  Senior  SLO  3  2  0  1  1  1  1  0   9
           Total   11   6   6   6   7   2   2   9   49

4 SN:32 Total: 50 CZECH REPUBLIC MILITARY TEAM I (104)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 32A  VEDMOCH JINDRICH  31  M  Senior  CZE  3  1  2  1  0  0  0  2   9
 32B  PAVLICEK JAKUB  100  M  Senior  CZE  4  2  5  2  2  3  2  1   21
 32C  GECNUK JIRI  36  M  Senior  CZE  3  0  1  4  0  1  1  1   11
 32D  TABOR HYNEK  33  M  Senior  CZE  0  0  0  0  2  0  1  1   4
 32E  SORF OLDRICH  102  M  Senior  CZE  2  1  1  0  0  0  0  1   5
           Total   12   4   9   7   4   4   4   6   50

5 SN:28 Total: 52 ESERCITO (3)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 28A  FILIPPINI FABIO  118  M  Senior  ITA  0  0  3  1  2  1  2  2   11
 28B  FILIPPINI PAOLO  12  M  Master  ITA  2  0  2  0  1  0  2  3   10
 28C  CARDINALI ANDREA  314  M  Senior  ITA  0  3  0  2  3  2  2  0   12
 28D  CONGA LUIGI  18  M  Senior  ITA  4  3  2  1  0  1  0  0   11
 28E  NARCISI MICHELE  315  M  Senior  ITA  3  1  2  0  1  0  0  1   8
           Total   9   7   9   4   7   4   6   6   52

6 SN:27 Total: 61 PAPEA SPAIN I (9)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 27A  LAGO JOSE  709  M  Senior  ESP  3  0  2  3  0  2  0  5   15
 27B  CANO JOSE U.  46  M  Senior  ESP  2  0  0  2  0  2  2  2   10
 27C  MOLINA JESUS  47  M  Senior  ESP  1  1  3  1  1  1  3  1   12
 27D  CREMADES CIELO  271  M  Senior  ESP  0  0  2  2  0  1  1  1   7
 27E  REGUERA MIRKO  109  M  Senior  ESP  1  3  1  7  1  0  1  3   17
           Total   7   4   8   15   2   6   7   12   61

7 SN:33 Total: 63 HUNGARY CISM (13)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 33A  ORSY LASZLO  64  M  Senior  HUN  1  0  2  2  0  2  3  3   13
 33B  OLENYIK ROLAND  167  M  Junior  HUN  2  2  0  3  0  0  1  8   16
 33C  BANSZKI TAMAS  7  M  Senior  HUN  2  0  2  3  4  1  0  2   14
 33D  RECZI ATTILA  10  M  Senior  HUN  2  1  2  1  1  2  0  1   10
 33E  VARGA TAMAS  9  M  Senior  HUN  0  1  2  1  1  2  2  1   10
           Total   7   4   8   10   6   7   6   15   63

8 SN:24 Total: 68 CISM SUISSE I (38)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 24A  MUENGER MIRCO  216  M  Senior  SUI  1  0  0  1  2  4  2  3   13
 24B  EGGENBERGER ANDREAS  208  M  Senior  SUI  5  1  2  3  2  0  3  1   17
 24C  VOGT TILL  214  M  Senior  SUI  3  0  1  2  0  3  3  4   16
 24D  KOEPPEL PASCAL  207  M  Senior  SUI  5  1  2  4  0  0  1  2   15
 24E  TOTH GEORGES  209  M  Senior  SUI  0  0  3  1  1  0  1  1   7
           Total   14   2   8   11   5   7   10   11   68

9 SN:15 Total: 81 FRANCE CISM (110)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 15A  VALOIS PHILIPPE  192  M  Senior  FRA  2  0  1  2  0  0  0  16   21
 15B  HENAFF RONAN  193  M  Senior  FRA  2  0  2  0  1  0  0  1   6
 15C  VENTAJA PATRICK  190  M  Senior  FRA  4  5  1  4  2  3  2  2   23
 15D  VIGNUALES JEAN  197  M  Senior  FRA  0  1  3  3  1  5  1  4   18
 15E  MARTZOLFF FRANCOIS  187  M  Senior  FRA  6  0  1  1  1  1  0  3   13
           Total   14   6   8   10   5   9   3   26   81

10 SN:19 Total: 82 PSC TRIENGEN SWITZERLAND (40)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 19A  GRAETZER ALAIN  71  M  Senior  SUI  1  2  2  2  1  5  0  1   14
 19B  STEPHENSON GLENN  85  M  Master  GBR  3  3  2  1  1  1  3  2   16
 19C  SAURER THOMAS  720  M  Senior  SUI  4  2  3  2  0  2  3  2   18
 19D  GRAETZER CLAUDIA  72  F  Master  SUI  2  2  1  0  2  1  1  5   14
 19E  FRANZ ERICA  300  F  Master  SUI  0  2  3  5  1  5  1  3   20
           Total   10   11   11   10   5   14   8   13   82

11 SN:26 Total: 85 BELLUNO PARACENTRO 1 (15)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 26A  TOMELLERI MARCO  310  M  Master  ITA  1  5  0  1  4  1  1  1   14
 26B  ZAMBARDA ORESTE  173  M  Master  ITA  3  2  0  2  2  2  2  3   16
 26C  RIZZATI GIANLUCA  74  M  Master  ITA  1  1  1  3  2  4  3  2   17
 26D  VARAGO DANIELE  76  M  Senior  ITA  3  3  1  4  3  0  1  4   19
 26E  CAMPARINI ROBERTO  77  M  Senior  ITA  1  5  2  0  0  5  2  4   19
           Total   9   16   4   10   11   12   9   14   85

11 SN:14 Total: 85 FRANCE FFP (111)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 14A  MAHEU TANGUY  496  M  Senior  FRA  3  0  2  2  4  2  3  0   16
 14B  LAFAILLE RAYMOND  703  M  Senior  FRA  0  1  2  2  3  2  3  1   14
 14C  CARBILLET SEBASTIEN  191  M  Senior  FRA  1  1  0  2  3  1  5  0   13
 14D  DUPONT MAXIME  336  M  Senior  FRA  3  1  4  2  3  3  2  2   20
 14E  PUISSEGURE JEAN PHILIPPE  704  M  Senior  FRA  1  4  2  10  2  3  0  0   22
           Total   8   7   10   18   15   11   13   3   85

13 SN:31 Total: 87 AK PTUJ (6)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 31A  BALTA PETER  26  M  Senior  SLO  0  0  1  1  0  3  1  1   7
 31B  JANZEKOVIC BORIS  28  M  Senior  SLO  6  3  2  1  2  2  0  1   17
 31C  KOSTANJEVEC MATEJ  525  M  Senior  SLO  3  3  4  3  2  5  3  1   24
 31D  CUS ALEKSANDER  30  M  Senior  SLO  9  1  3  0  10  1  1  0   25
 31E  GREGORIC TONCEK  301  M  Senior  SLO  1  3  2  2  3  2  1  0   14
           Total   19   10   12   7   17   13   6   3   87

14 SN:21 Total: 96 SPORTFOERDERGRUPPE BW 2 (116)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 21A  DEMMLER JOSEF  23  M  Senior  GER  1  2  1  0  0  0  1  2   7
 21B  LEHNER WOLFGANG  267  M  Senior  GER  1  3  1  2  3  0  2  7   19
 21C  LAUTENBACHER RAPHAEL  422  M  Junior  GER  1  1  2  1  7  4  5  2   23
 21D  KAUTZMANN CHRISTIAN  505  M  Junior  GER  9  2  1  2  1  0  2  2   19
 21E  LUTZ CLAUDIA  82  F  Senior  GER  16  2  3  3  0  1  2  1   28
           Total   28   10   8   8   11   5   12   14   96

15 SN:8 Total: 104 CISM SUISSE II (145)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 8A  VOLLENWEIDER URS  210  M  Senior  SUI  0  2  4  2  4  3  3  3   21
 8B  Kaufmann Christoph  380  M  Senior  SUI  2  1  3  0  2  4  4  3   19
 8C  BACHMANN ANDRE  205  M  Senior  SUI  3  3  2  4  4  1  3  1   21
 8D  LEHNER STEFF  714  M  Senior  SUI  3  0  8  2  3  3  0  3   22
 8E  HOFMANN MARCEL  297  M  Senior  SUI  4  6  3  2  0  2  3  1   21
           Total   12   12   20   10   13   13   13   11   104

16 SN:20 Total: 107 DENMARK CISM (63)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 20A  HANSEN KARSTEN  94  M  Master  DEN  2  1  2  1  2  4  0  4   16
 20B  BURMESTER MICHAEL  180  M  Senior  DEN  2  0  1  1  2  3  1  3   13
 20C  WILLUMSEN LARS BO  181  M  Senior  DEN  11  1  2  3  5  3  0  2   27
 20D  PETERSEN MIKE  96  M  Master  DEN  4  16  2  4  4  3  1  4   38
 20E  LYKKE PERNILLE  97  F  Master  DEN  4  3  1  0  4  1  0  0   13
           Total   23   21   8   9   17   14   2   13   107

17 SN:3 Total: 108 MIX POLAND CROATIA (147)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 3A  NICOLAU ALEXANDRU  429  M  Junior  ROM  5  2  2  4  0  2  1  2   18
 3B  PREMUZIC MARKO  139  M  Senior  CRO  8  0  3  3  0  1  3  3   21
 3C  BIELECKA BOGNA  295  F  Senior  POL  3  2  5  2  3  4  2  4   25
 3D  KLOBUCARIC PIRC VESELKA  131  F  Master  CRO  1  7  2  3  1  0  3  4   21
 3E  PACZEK-KRAWCZAK IRENA  534  F  Senior  POL  5  4  3  4  1  1  3  2   23
           Total   22   15   15   16   5   8   12   15   108

17 SN:22 Total: 108 KRAKOW WAWEL (77)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 22A  GOSIEWSKI ARTUR  643  M  Senior  POL  1  4  1  1  7  2  4  0   20
 22B  ZAJACZKOWSKI GRZEGORZ  408  M  Senior  POL  4  0  4  2  4  0  2  1   17
 22C  WOJCIAK BARTLOMIEJ  693  M  Senior  POL  16  1  1  0  5  7  1  4   35
 22D  LUSZCZKI Patryk  587  M  Senior  POL  4  3  5  5  5  0  1  4   27
 22E  ZGIERSKI RAFAL  242  M  Senior  POL  0  3  2  1  0  2  1  0   9
           Total   25   11   13   9   21   11   9   9   108

19 SN:7 Total: 112 CISM Suisse III (141)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 7A  ISLER MATHIAS  212  M  Senior  SUI  4  1  1  3  5  0  0  0   14
 7B  Rolli Rolf  393  M  Master  SUI  16  4  4  3  3  2  3  16   51
 7C  Baumann Hans-Jörg  395  M  Master  SUI  1  2  1  2  0  3  9  3   21
 7D  Frei Christian  394  M  Master  SUI  3  2  0  2  1  0  2  3   13
 7E  ZANETTI DANIEL  213  M  Senior  SUI  1  2  0  0  4  2  2  2   13
           Total   25   11   6   10   13   7   16   24   112

20 SN:29 Total: 114 AQUALIFE GRAZ (41)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 29A  GROSSEGGER MICHAEL CISM/AUT  219  M  Junior  AUT  7  2  0  0  1  3  1  3   17
 29B  SEIFERT MARCUS CISM/AUT  153  M  Senior  AUT  1  3  1  1  3  1  3  3   16
 29C  VUJAKOVIC SINISA  149  M  Master  BIH  8  2  4  0  5  3  2  6   30
 29D  STRUGER RENE CISM/AUT  136  M  Senior  AUT  15  4  2  3  2  0  3  8   37
 29E  ALIC GERNOT  233  M  Senior  AUT  1  0  2  1  2  2  1  5   14
           Total   32   11   9   5   13   9   10   25   114

21 SN:10 Total: 115 ESERCITO GIOVANI (133)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 10A  PINCHIERI LUIGI  676  M  Junior  ITA  16  1  4  1  5  4  1  1   33
 10B  SIGNORELLI LUCA  677  M  Senior  ITA  1  2  3  6  0  1  1  6   20
 10C  MANGIA FABRIZIO  678  M  Senior  ITA  3  2  0  1  2  3  1  3   15
 10D  Agnellini Massimo  702  M  Senior  ITA  3  0  0  1  1  8  5  3   21
 10E  ZANOTTI MILENA  457  F  Senior  ITA  3  2  3  1  13  2  1  1   26
           Total   26   7   10   10   21   18   9   14   115

22 SN:25 Total: 143 HSV RED BULL SALZBURG I (12)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 25A  REISENBICHLER THOMAS  347  M  Senior  AUT  1  2  0  0  3  0  2  3   11
 25B  SEIFERT FELIX  561  M  Junior  AUT  4  11  8  1  9  16  6  7   62
 25C  FÜRST MARCO  627  M  Junior  AUT  1  13  2  2  7  1  1  6   33
 25D  HUEMER HANS  349  M  Master  AUT  2  0  2  7  1  3  2  5   22
 25E  KÜCHER MARINA  157  F  Senior  AUT  1  1  5  7  1  0  0  0   15
           Total   9   27   17   17   21   20   11   21   143

23 SN:17 Total: 148 KFSC KÄRNTEN (21)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 17A  RITTENSCHOBER Gernot HFSC Freistadt  589  M  Master  AUT  2  5  2  1  1  1  3  6   21
 17B  SZABADOS BERNHARD CISM/AUT  563  M  Junior  AUT  2  1  1  2  0  2  2  1   11
 17C  SANDRIESER JONATHAN  670  M  Senior  AUT  16  2  5  10  16  6  9  3   67
 17D  FALK MAGNUS  106  M  Senior  SWE  0  1  2  4  4  0  2  3   16
 17E  HRIBERNIK MICHAEL CISM/AUT  592  M  Junior  AUT  12  1  0  0  6  2  3  9   33
           Total   32   10   10   17   27   11   19   22   148

24 SN:16 Total: 161 SCUOLA NAZIONALE BLU (112)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 16A  DI PRISCO ALESSANDRO  306  M  Senior  ITA  9  3  5  2  4  5  8  5   41
 16B  ORI WALTER  70  M  Master  ITA  1  4  13  3  3  2  5  4   35
 16C  GAL SZABOLCS  441  M  Junior  HUN  4  3  3  2  3  2  2  3   22
 16D  LESZKO JANOS  639  M  Senior  GBR  1  3  16  2  4  4  7  2   39
 16E  VALENTE MARCO  184  M  Senior  ITA  3  2  1  3  5  5  3  2   24
           Total   18   15   38   12   19   18   25   16   161

24 SN:11 Total: 161 FINLAND (65)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 11A  HIRVONEN REIJO  337  M  Senior  FIN  0  1  1  1  2  2  3  2   12
 11B  KÄYHKÖ RISTO  338  M  Master  FIN  2  8  13  4  4  8  1  7   47
 11C  HEINO MATTI  339  M  Master  FIN  14  2  5  0  4  2  4  2   33
 11D  LAUTAMÄKI JAAKKO  340  M  Master  FIN  4  6  6  1  6  0  3  5   31
 11E  HONKANEN SEPPO  341  M  Master  FIN  9  6  1  1  9  3  7  2   38
           Total   29   23   26   7   25   15   18   18   161

26 SN:13 Total: 162 OFFINO KEMPTEN (117)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 13A  Kiefer Rainer  372  M  Master  GER  3  9  5  1  16  3  8  7   52
 13B  HAIBEL REINHOLD  373  M  Senior  GER  0  1  3  4  1  4  1  3   17
 13C  METZ KLAUS  719  M  Master  SUI  11  5  2  13  7  1  5  5   49
 13D  GRIMM NICK  358  M  Senior  GER  1  2  6  2  5  2  1  5   24
 13E  BARTH JÜRGEN  245  M  Master  GER  1  1  2  4  6  2  3  1   20
           Total   16   18   18   24   35   12   18   21   162

27 SN:9 Total: 175 DENMARK 2 MIXER (134)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 9A  DEDIC ERMIN  95  M  Master  DEN  2  5  2  0  9  6  1  14   39
 9B  SORENSEN ERIK H.  93  M  Master  DEN  2  3  7  5  2  2  6  7   34
 9C  FONVIG JOHANNES  256  M  Senior  DEN  3  3  11  1  16  4  1  0   39
 9D  GRIT RENE  304  M  Senior  NED  5  2  2  7  1  16  1  0   34
 9E  NORTE RAOUL  147  M  Senior  NED  4  8  5  2  0  2  0  8   29
           Total   16   21   27   15   28   30   9   29   175

28 SN:18 Total: 176 RIJEKA (11)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 18A  BRDAR NEDJELJKO  114  M  Senior  CRO  1  1  4  3  3  2  1  4   19
 18B  FILIPOVIC MILAN  145  M  Senior  CRO  11  8  5  7  16  6  0  6   59
 18C  FRLAN BOJAN  509  M  Senior  CRO  6  6  9  6  16  8  7  8   66
 18D  ZUZA GORKI  55  M  Senior  CRO  5  3  3  2  3  0  0  1   17
 18E  MUHAREMOVIC INA  130  F  Senior  CRO  3  0  5  3  2  2  0  0   15
           Total   26   18   26   21   40   18   8   19   176

28 SN:12 Total: 176 HSV RED BULL SALZBURG II (31)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 12A  KUCHNER MICHAEL  443  M  Senior  AUT  4  3  3  4  4  8  5  1   32
 12B  PITTRACHER EDMUND  239  M  Senior  AUT  2  1  1  16  5  8  0  2   35
 12C  RESCH FABIAN  560  M  Senior  AUT  3  2  3  11  2  4  0  1   26
 12D  SCHWERTL MAGDA  353  F  Senior  AUT  4  3  2  1  3  2  5  4   24
 12E  SCHLEICHER BETTINA  581  F  Senior  AUT  7  16  6  3  16  0  1  10   59
           Total   20   25   15   35   30   22   11   18   176

30 SN:5 Total: 195 TARBES BIGORRE (142)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 5A  PLAT FERRAND DEBORAH  195  F  Senior  FRA  2  2  0  3  0  0  3  1   11
 5B  PERROUD BLANDINE  705  F  Senior  FRA  8  4  3  10  5  5  3  3   41
 5C  BERNIER ESTELLE  706  F  Senior  FRA  16  6  4  6  16  16  2  10   76
 5D  MARQUEZ-FERRONI DANIELLE  707  F  Senior  FRA  3  4  16  5  9  2  2  0   41
 5E  DELECROIX ADELINE  708  F  Senior  FRA  4  6  0  5  3  1  2  5   26
           Total   33   22   23   29   33   24   12   19   195

31 SN:23 Total: 200 BRUNEI AND FRIENDS (17)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 23A  KIESENHOFER FRANZ  226  M  Master  AUT  1  0  5  5  3  2  5  3   24
 23B  PSCHILL ERNST  84  M  Master  AUT  16  7  9  9  3  1  10  7   62
 23C  SCHNEIDER GOTTFRIED  225  M  Master  AUT  1  12  6  8  8  0  7  16   58
 23D  TERZER HANS JÖRG  83  M  Master  ITA  4  04  6  2  5  2  4  3   30
 23E  STADLER HELMUT  86  M  Master  AUT  3  2  0  1  1  2  1  16   26
           Total   25   25   26   25   20   7   27   45   200

32 SN:6 Total: 209 FG TITLIS (144)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 6A  LÜTHI ROLAND  299  M  Master  SUI  3  6  2  3  0  2  3  4   23
 6B  FRANZ ANDI  711  M  Master  SUI  16  16  15  9  16  1  12  16   101
 6C  FRANZ Christina  591  F  Senior  SUI  6  1  5  4  9  2  7  9   43
 6D  KAUFMANN ROGER  712  M  Senior  SUI  2  2  0  3  5  0  1  0   13
 6E  WOLLMANN SANDRA  713  F  Senior  GER  1  7  3  7  2  2  3  4   29
           Total   28   32   25   26   32   7   26   33   209

33 SN:4 Total: 365 SPORTFÖRDERGRUPPE MIX (143)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 4A  WARICH EVANGELINA  691  F  Junior  GER  16  10  4  6  16  2  16  16   86
 4B  LASOTTA SASCHA  78  M  Senior  GER  3  1  3  0  0  1  1  1   10
 4C  FULLAND FABIENE  710  F  Senior  GER  16  8  16  16  16  6  16  16   110
 4D  PASE GIANNI  541  M  Senior  ITA  16  5  7  16  12  16  3  1   76
 4E  HINDER MATTHIAS  217  M  Senior  SUI  16  16  15  7  16  6  2  5   83
           Total   67   40   45   45   60   31   38   39   365

34 SN:1 Total: 442 Kommando 57! (140)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1A  Schumacher Thomas  377  M  Senior  SUI  16  7  0  5  3  8  7  5   51
 1B  Thürig Daniel  698  M  Senior  SUI  16  6  16  6  16  5  16  16   97
 1C  Piffaretti Enrico  699  M  Senior  SUI  16  16  09  6  3  16  16  10   92
 1D  Vontobel Thomas  700  M  Senior  SUI  16  16  02  13  16  16  16  16   111
 1E  Müller Pascal  701  M  Senior  SUI  06  16  16  5  16  9  7  16   91
           Total   70   61   43   35   54   54   62   63   442

35 SN:2 Total: 516 CISM SUISSE JUNIORS (146)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 2A  FRAUTSCHI JONAS  715  M  Junior  SUI  16  16  16  16  07  7  7  16   101
 2B  BAUMANN NICOLAS  685  M  Junior  SUI  16  16  10  4  13  10  10  6   85
 2C  TRESCH FLORIAN  716  M  Junior  SUI  16  16  16  5  16  7  7  7   90
 2D  REINHARD SVEN  717  M  Junior  SUI  7  16  16  16  16  16  16  16   119
 2E  REINHARD LARS  718  M  Junior  SUI  16  16  16  16  16  16  16  9   121
           Total   71   80   74   57   68   56   56   54   516

36 SN:36 Total: 612 Und hatten die Pest an Bord 57 (148)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 36A  Ambühl Daniel  721  M  Senior  SUI  16  16  16  16  14  16  12  5   111
 36B  Brütsch Fabian  722  M  Senior  SUI  16  16  16  16  16  16  14  16   126
 36C  Rodel Adrian  723  M  Senior  SUI  9  16  16  16  15  15  16  16   119
 36D  Gamper Josua  724  M  Senior  SUI  16  16  16  16  16  16  16  16   128
 36E  Fluck Jonas  725  M  Senior  SUI  16  16  16  16  16  16  16  16   128
           Total   73   80   80   80   77   79   74   69   612

CMan build 21063 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM