Teams Classification
1 SN:29 Total: 41 RUSSIA EMERCOM (25)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
29A | VOROTILOV ANDREY | 123 | M | Senior | RUS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
29B | PROKOPIEV VALENTIN | 125 | M | Senior | RUS | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
29C | KOTOV KONSTANTIN | 218 | M | Senior | RUS | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 11 |
29D | YARYI DIMITRY | 126 | M | Senior | RUS | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 9 |
29E | TURAVINA IRINA | 127 | F | Senior | RUS | 0 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 11 |
Total | 5 | 1 | 5 | 9 | 3 | 6 | 5 | 7 | 41 |
2 SN:35 Total: 43 ITALY NATIONAL TEAM (78)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
35A | MARTIN MARCO | 204 | M | Senior | ITA | 3 | 0 | 3 | 2 | 3 | 3 | 0 | 1 | 15 |
35B | GULLOTI FRANCESO | 11 | M | Senior | ITA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 8 |
35C | MARCHET CORRADO | 68 | M | Master | ITA | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
35D | FILIPPINI PAOLO | 12 | M | Senior | ITA | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 7 |
35E | TRESOLDI GIUSEPPE | 14 | M | Senior | ITA | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
Total | 8 | 2 | 5 | 10 | 5 | 4 | 1 | 8 | 43 |
3 SN:37 Total: 44 SLOVENIA ELAN ALC (1)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
37A | KARUN ROMAN | 1 | M | Senior | SLO | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 15 |
37B | BAN UROS | 2 | M | Senior | SLO | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
37C | SALKIC SENAD | 3 | M | Senior | SLO | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 9 |
37D | ERJAVEC BORUT | 4 | M | Senior | SLO | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
37E | VODISEK DOMEN | 5 | M | Senior | SLO | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 12 |
Total | 7 | 6 | 8 | 4 | 4 | 5 | 3 | 7 | 44 |
4 SN:34 Total: 46 HUNGARY SZOLNOK I (2)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
34A | HIRSCHLER GABOR | 65 | M | Senior | HUN | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 8 |
34B | BANSZKI TAMAS | 7 | M | Senior | HUN | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 11 |
34C | RECZI ATTILA | 10 | M | Senior | HUN | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 9 |
34D | VARGA TAMAS | 9 | M | Senior | HUN | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 |
34E | ASZTALOS ISTVAN | 67 | M | Senior | HUN | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 13 |
Total | 5 | 5 | 6 | 8 | 5 | 4 | 9 | 4 | 46 |
5 SN:19 Total: 47 FRENCH MILITARY TEAM (34)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
19A | VALOIS PHILIPPE | 192 | M | Senior | FRA | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
19B | HENAFF RONAN | 193 | M | Senior | FRA | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 10 |
19C | HENAFF OLIVIER | 188 | M | Senior | FRA | 0 | 1 | 1 | 3 | 0 | 1 | 5 | 1 | 12 |
19D | MARTZOLFF FRANCOIS | 187 | M | Senior | FRA | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 13 |
19E | HARDOUIN JEAN NOEL | 185 | M | Senior | FRA | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 9 |
Total | 4 | 7 | 6 | 6 | 3 | 4 | 9 | 8 | 47 |
5 SN:20 Total: 47 CZECH REPUBLIC - DUKLA B (20)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
20A | JIROUSEK LIBOR | 32 | M | Senior | CZE | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 9 |
20B | TABOR HYNEK | 33 | M | Senior | CZE | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 8 |
20C | GECNUK JIRI | 36 | M | Senior | CZE | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 12 |
20D | ZITKA CESTMIR | 101 | M | Senior | CZE | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
20E | SORF OLDRICH | 102 | M | Senior | CZE | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 10 |
Total | 8 | 8 | 6 | 4 | 2 | 6 | 7 | 6 | 47 |
7 SN:36 Total: 60 FLYCOM ALC LESCE (80)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
36A | Pristayec Matjez | 497 | M | Senior | SLO | 2 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | 12 |
36B | AVBELJ IRENA | 50 | F | Senior | SLO | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 11 |
36C | KOZJEK JURIJ | 51 | M | Senior | SLO | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
36D | JANSON HELENA | 132 | F | Senior | CRO | 1 | 3 | 3 | 5 | 1 | 2 | 1 | 1 | 17 |
36E | SAJOVIC MAJA | 52 | F | Senior | SLO | 1 | 1 | 0 | 1 | 1 | 7 | 2 | 0 | 13 |
Total | 8 | 7 | 11 | 7 | 5 | 13 | 5 | 4 | 60 |
8 SN:5 Total: 67 CISM Suisse III (75)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
5A | ROLLI ROLF | 393 | M | Senior | SUI | 2 | 4 | 4 | 1 | 4 | 2 | 4 | 2 | 23 |
5B | KAUFMANN CHRISTOPH | 380 | M | Senior | SUI | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 2 | 17 |
5C | FREI CHRISTIAN | 394 | M | Senior | SUI | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
5D | BAUMANN HANS-JÖRG | 395 | M | Master | SUI | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7 |
5E | ZANETTI DANIEL | 213 | M | Senior | SUI | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 13 |
Total | 7 | 15 | 9 | 7 | 8 | 7 | 9 | 5 | 67 |
8 SN:11 Total: 67 SPORTFOERDERGRUPPE BW II (16)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
11A | PFLÜGER MARCO | 151 | M | Senior | GER | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 |
11B | GERSTER STEPHAN | 246 | M | Senior | GER | 3 | 6 | 4 | 2 | 2 | 4 | 6 | 3 | 30 |
11C | DEMMLER JOSEF | 23 | M | Senior | GER | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
11D | WEBER ELISCHA | 81 | M | Junior | GER | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 13 |
11E | LUTZ CLAUDIA | 82 | F | Senior | GER | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 11 |
Total | 9 | 11 | 12 | 10 | 5 | 7 | 10 | 3 | 67 |
10 SN:30 Total: 69 PAPEA I (9)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
30A | Lopez Angel | 494 | M | Senior | ESP | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
30B | BUSTOS JOSE M. | 44 | M | Senior | ESP | 2 | 3 | 1 | 2 | 1 | 5 | 2 | 5 | 21 |
30C | CANO JOSE U. | 46 | M | Senior | ESP | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | 13 |
30D | CREMADES CIELO | 271 | M | Senior | ESP | 2 | 3 | 0 | 5 | 1 | 1 | 2 | 1 | 15 |
30E | MOLINA JESUS | 47 | M | Senior | ESP | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 10 |
Total | 14 | 10 | 4 | 11 | 5 | 10 | 6 | 9 | 69 |
11 SN:24 Total: 71 SPORTFOERDERGRUPPE BW I (5)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
24A | LUTZ SEBASTIAN | 24 | M | Senior | GER | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 5 | 18 |
24B | LASOTTA SASCHA | 78 | M | Senior | GER | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 11 |
24C | LEHNER WOLFGANG | 267 | M | Senior | GER | 2 | 5 | 1 | 4 | 3 | 4 | 7 | 0 | 26 |
24D | WEBER MARIUS | 80 | M | Senior | GER | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 7 |
24E | WIESNER STEFAN | 25 | M | Senior | GER | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 9 |
Total | 10 | 9 | 4 | 6 | 6 | 11 | 17 | 8 | 71 |
12 SN:32 Total: 73 PTUJ 1 (6)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
32A | BALTA PETER | 26 | M | Senior | SLO | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
32B | JANZEKOVIC BORIS | 28 | M | Senior | SLO | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
32C | PREMUZIC MARKO | 139 | M | Junior | CRO | 3 | 7 | 7 | 3 | 3 | 5 | 1 | 2 | 31 |
32D | CUS ALEKSANDER | 30 | M | Senior | SLO | 0 | 4 | 4 | 1 | 4 | 1 | 3 | 3 | 20 |
32E | KLOBUCARIC PIRC VESELKA | 131 | F | Master | CRO | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
Total | 10 | 13 | 15 | 7 | 8 | 9 | 5 | 6 | 73 |
13 SN:15 Total: 75 FRANCE MEN FFP (35)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
15A | VENTAJA PATRICK | 190 | M | Senior | FRA | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 9 |
15B | Billon Johann | 495 | M | Senior | FRA | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 19 |
15C | Maheu Tawguy | 496 | M | Senior | FRA | 2 | 6 | 3 | 5 | 0 | 3 | 2 | 0 | 21 |
15D | LAFAILLE RAYMOND | 439 | M | Senior | FRA | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 13 |
15E | BOUILLAUD JEAN-YVES | 194 | M | Master | FRA | 4 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 13 |
Total | 9 | 13 | 9 | 15 | 5 | 6 | 12 | 6 | 75 |
13 SN:27 Total: 75 CISM SUISSE I (38)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
27A | SCHUSTER MARCEL | 206 | M | Senior | SUI | 4 | 4 | 3 | 3 | 2 | 0 | 3 | 1 | 20 |
27B | VOGT TILL | 214 | M | Senior | SUI | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 2 | 12 |
27C | EGGENBERGER ANDREAS | 208 | M | Senior | SUI | 3 | 0 | 5 | 4 | 0 | 0 | 1 | 4 | 17 |
27D | KOEPPEL PASCAL | 207 | M | Senior | SUI | 1 | 7 | 2 | 3 | 1 | 1 | 3 | 3 | 21 |
27E | TOTH GEORGES | 209 | M | Senior | SUI | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
Total | 11 | 12 | 11 | 14 | 3 | 5 | 9 | 10 | 75 |
15 SN:33 Total: 76 CZECH REPUBLIC DUKLA A (7)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
33A | VEDMOCH JINDRICH | 31 | M | Senior | CZE | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6 |
33B | PAVLICEK JAKUB | 100 | M | Senior | CZE | 1 | 6 | 7 | 3 | 2 | 1 | 3 | 1 | 24 |
33C | SMESNY PETR | 99 | M | Senior | CZE | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 18 |
33D | Kritz Miloslav | 498 | M | Junior | CZE | 1 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 18 |
33E | HOVORKA IVAN | 37 | M | Senior | CZE | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 10 |
Total | 5 | 11 | 15 | 11 | 11 | 10 | 8 | 5 | 76 |
16 SN:7 Total: 88 PSC TRIENGEN (40)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
7A | ZBINDEN FREDDY | 388 | M | Senior | SUI | 6 | 2 | 0 | 4 | 2 | 2 | 1 | 1 | 18 |
7B | LÜTHI ROLAND | 299 | M | Master | SUI | 0 | 1 | 1 | 4 | 7 | 2 | 1 | 3 | 19 |
7C | GRAETZER CLAUDIA | 72 | F | Senior | SUI | 4 | 2 | 4 | 3 | 2 | 1 | 2 | 1 | 19 |
7D | GRAETZER ALAIN | 71 | M | Senior | SUI | 1 | 2 | 2 | 3 | 3 | 0 | 3 | 3 | 17 |
7E | FRANZ ERICA | 300 | F | Master | SUI | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 4 | 15 |
Total | 13 | 9 | 7 | 18 | 14 | 5 | 10 | 12 | 88 |
17 SN:28 Total: 89 HSV RED BULL SALZBURG I (12)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
28A | AUSWÖGER CHRISTIAN | 59 | M | Senior | AUT | 3 | 2 | 0 | 4 | 2 | 2 | 2 | 0 | 15 |
28B | HEIMEL GEORG | 287 | M | Senior | AUT | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 10 |
28C | GRUBER ANTON | 160 | M | Senior | AUT | 1 | 5 | 0 | 3 | 1 | 3 | 5 | 3 | 21 |
28D | REISENBICHLER THOMAS | 347 | M | Senior | AUT | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 10 |
28E | FAULHABER MICHAEL | 159 | M | Senior | AUT | 6 | 4 | 1 | 13 | 2 | 2 | 4 | 1 | 33 |
Total | 13 | 15 | 1 | 20 | 9 | 8 | 16 | 7 | 89 |
18 SN:26 Total: 96 C.S. ESERCITO I (3)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
26A | TURRIN IVAN | 16 | M | Senior | ITA | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 5 | 19 |
26B | CARBONE GIOVANNI PAOLO | 17 | M | Senior | ITA | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 15 |
26C | CALDIRONI GABRIELE | 13 | M | Senior | ITA | 3 | 1 | 1 | 6 | 1 | 3 | 2 | 1 | 18 |
26D | CONGA LUIGI | 18 | M | Senior | ITA | 4 | 2 | 0 | 7 | 2 | 4 | 3 | 2 | 24 |
26E | LEVIS VALERIO | 20 | M | Senior | ITA | 6 | 3 | 2 | 3 | 2 | 2 | 0 | 2 | 20 |
Total | 25 | 9 | 7 | 18 | 7 | 14 | 5 | 11 | 96 |
19 SN:23 Total: 97 BELLUNO PARACENTRO (15)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
23A | ZAMBARDA ORESTE | 173 | M | Master | ITA | 6 | 1 | 16 | 1 | 2 | 3 | 0 | 3 | 32 |
23B | RIZZATI GIANLUCA | 74 | M | Senior | ITA | 3 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 21 |
23C | CAMPARINI ROBERTO | 77 | M | Senior | ITA | 0 | 0 | 3 | 3 | 2 | 4 | 1 | 2 | 15 |
23D | VARAGO DANIELE | 76 | M | Senior | ITA | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 11 |
23E | ZAINA VASCO | 75 | M | Senior | ITA | 3 | 4 | 2 | 2 | 3 | 1 | 2 | 1 | 18 |
Total | 14 | 8 | 23 | 11 | 10 | 14 | 9 | 8 | 97 |
20 SN:31 Total: 100 SCUOLA NAZIONALE BLU (14)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
31A | DI PIETRO CORRADO | 69 | M | Master | ITA | 1 | 2 | 1 | 6 | 3 | 4 | 3 | 1 | 21 |
31B | BORIN CLAUDIO | 169 | M | Senior | ITA | 2 | 1 | 2 | 3 | 4 | 5 | 2 | 1 | 20 |
31C | CORRADINI STEFANO | 170 | M | Senior | ITA | 3 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 13 |
31D | GUARINELLI VITORIO | 171 | M | Senior | ITA | 1 | 3 | 1 | 1 | 1 | 16 | 0 | 1 | 24 |
31E | CIGARINI ENRICO | 183 | M | Senior | ITA | 4 | 0 | 5 | 6 | 2 | 0 | 2 | 3 | 22 |
Total | 11 | 7 | 13 | 18 | 10 | 27 | 8 | 6 | 100 |
21 SN:6 Total: 101 French Military Team II (69)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
6A | JEANNEROT THOMAS | 186 | M | Senior | FRA | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 |
6B | TEXIER STEPHANIE | 196 | F | Senior | FRA | 3 | 4 | 2 | 0 | 0 | 6 | 7 | 6 | 28 |
6C | DUPONT MAXIME | 336 | M | Junior | FRA | 1 | 3 | 1 | 3 | 1 | 3 | 4 | 1 | 17 |
6D | CHERRIER FRANK | 371 | M | Senior | FRA | 5 | 1 | 5 | 0 | 5 | 2 | 10 | 3 | 31 |
6E | VANHOVE VALERIE | 189 | F | Senior | FRA | 3 | 1 | 0 | 2 | 0 | 2 | 3 | 5 | 16 |
Total | 15 | 9 | 8 | 5 | 9 | 14 | 26 | 15 | 101 |
22 SN:18 Total: 104 DENMARK I (19)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
18A | SORENSEN ERIK H. | 93 | M | Master | DEN | 1 | 2 | 3 | 2 | 1 | 16 | 3 | 8 | 36 |
18B | BURMESTER MICHAEL | 180 | M | Senior | DEN | 1 | 2 | 2 | 8 | 1 | 2 | 0 | 8 | 24 |
18C | HANSEN KARSTEN | 94 | M | Master | DEN | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
18D | PETERSEN MIKE | 96 | M | Master | DEN | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 4 | 20 |
18E | LYKKE PERNILLE | 97 | F | Senior | DEN | 3 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 15 |
Total | 7 | 11 | 8 | 13 | 7 | 26 | 11 | 21 | 104 |
23 SN:16 Total: 127 POLAND (54)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
16A | BIELECKA BOGNA | 295 | F | Senior | POL | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 4 | 20 |
16B | KLUS JACEK | 366 | M | Senior | POL | 2 | 1 | 2 | 4 | 2 | 2 | 6 | 5 | 24 |
16C | KUT PIOTR | 417 | M | Junior | POL | 16 | 4 | 1 | 16 | 13 | 7 | 7 | 3 | 67 |
16D | BEDNARSKI STANWOMIR | 367 | M | Senior | POL | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
16E | SADOWY - NAUMIENIA MONIKA | 467 | F | Senior | POL | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Total | 27 | 12 | 8 | 25 | 18 | 9 | 15 | 13 | 127 |
24 SN:14 Total: 130 CISM SUISSE II (39)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
14A | ISLER MATHIAS | 212 | M | Senior | SUI | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 9 |
14B | BACHMANN ANDRE | 205 | M | Senior | SUI | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 11 |
14C | MUENGER MIRCO | 216 | M | Senior | SUI | 2 | 1 | 5 | 5 | 1 | 3 | 4 | 3 | 24 |
14D | HOFMANN MARCEL | 297 | M | Senior | SUI | 4 | 4 | 3 | 1 | 1 | 5 | 3 | 3 | 24 |
14E | HINDER MATTHIAS | 217 | M | Senior | SUI | 5 | 16 | 15 | 10 | 1 | 6 | 5 | 4 | 62 |
Total | 14 | 24 | 25 | 18 | 6 | 17 | 15 | 11 | 130 |
25 SN:12 Total: 149 OFFINO KEMPTEN (46)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
12A | KIEFER RAINER | 372 | M | Master | GER | 3 | 7 | 3 | 3 | 1 | 7 | 3 | 0 | 27 |
12B | BARTH JÜRGEN | 245 | M | Master | GER | 1 | 2 | 4 | 16 | 4 | 3 | 2 | 4 | 36 |
12C | HAIBEL RAINHOLD | 373 | M | Senior | GER | 4 | 7 | 6 | 0 | 3 | 3 | 2 | 1 | 26 |
12D | GRIMM NICK | 358 | M | Senior | GER | 6 | 5 | 1 | 7 | 2 | 5 | 4 | 5 | 35 |
12E | AUNKOFER MICHAEL | 247 | M | Senior | GER | 2 | 3 | 3 | 3 | 9 | 1 | 3 | 1 | 25 |
Total | 16 | 24 | 17 | 29 | 19 | 19 | 14 | 11 | 149 |
26 SN:21 Total: 151 RIJEKA (11)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
21A | BRDAR NEDJELJKO | 114 | M | Senior | CRO | 4 | 2 | 1 | 6 | 0 | 0 | 2 | 3 | 18 |
21B | FILIPOVIC MILAN | 145 | M | Senior | CRO | 6 | 8 | 7 | 5 | 3 | 4 | 6 | 16 | 55 |
21C | ZUZA GORKI | 55 | M | Senior | CRO | 4 | 10 | 3 | 3 | 16 | 6 | 1 | 10 | 53 |
21D | SLADETIC HRVOJE | 117 | M | Senior | CRO | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 12 |
21E | ZEZELIC JASMINKA | 57 | F | Senior | CRO | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 13 |
Total | 19 | 23 | 14 | 16 | 23 | 13 | 11 | 32 | 151 |
27 SN:25 Total: 155 BRUNEI&FRIENDS (17)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
25A | TERZER HANS JÖRG | 83 | M | Master | ITA | 1 | 0 | 1 | 8 | 4 | 0 | 3 | 1 | 18 |
25B | CHANDLER JEFF | 292 | M | Master | GBR | 5 | 4 | 1 | 1 | 3 | 5 | 3 | 3 | 25 |
25C | PUM GERHARD | 291 | M | Master | AUT | 4 | 0 | 2 | 0 | 8 | 0 | 14 | 6 | 34 |
25D | STEPHENSON GLENN | 85 | M | Master | GBR | 5 | 2 | 5 | 3 | 4 | 2 | 8 | 4 | 33 |
25E | VALENTE MARCO | 184 | M | Senior | ITA | 5 | 3 | 2 | 3 | 6 | 2 | 8 | 16 | 45 |
Total | 20 | 9 | 11 | 15 | 25 | 9 | 36 | 30 | 155 |
28 SN:22 Total: 159 PAPEA II (22)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
22A | MOLTO CHRISTIAN | 108 | M | Senior | ESP | 4 | 1 | 0 | 3 | 1 | 3 | 2 | 5 | 19 |
22B | HERNANDEZ RAUL | 262 | M | Senior | ESP | 5 | 3 | 3 | 8 | 3 | 5 | 2 | 1 | 30 |
22C | REGUERA MIRKO | 109 | M | Senior | ESP | 3 | 1 | 7 | 0 | 6 | 0 | 3 | 0 | 20 |
22D | HARDING CANDI | 155 | F | Senior | ESP | 4 | 2 | 11 | 3 | 3 | 1 | 3 | 16 | 43 |
22E | BEYER PATRICK | 261 | M | Senior | ESP | 4 | 2 | 10 | 6 | 9 | 2 | 12 | 2 | 47 |
Total | 20 | 9 | 31 | 20 | 22 | 11 | 22 | 24 | 159 |
29 SN:3 Total: 178 Aeroclubul Romaniei (111)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
3A | Russ Ioan | 489 | M | Senior | ROM | 1 | 3 | 1 | 8 | 1 | 1 | 2 | 0 | 17 |
3B | Ciorgovean Dacian | 504 | M | Senior | ROM | 1 | 14 | 2 | 3 | 0 | 2 | 6 | 1 | 29 |
3C | Csok Levente | 491 | M | Senior | ROM | 12 | 5 | 3 | 3 | 5 | 3 | 10 | 2 | 43 |
3D | Pop Gabriel | 490 | M | Senior | ROM | 1 | 2 | 2 | 3 | 2 | 3 | 6 | 2 | 21 |
3E | Hein Konrad | 503 | M | Master | AUT | 5 | 16 | 3 | 16 | 3 | 4 | 5 | 16 | 68 |
Total | 20 | 40 | 11 | 33 | 11 | 13 | 29 | 21 | 178 |
30 SN:1 Total: 179 Mix 1 (108)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
1A | MENCARAGLIA BERNARDO | 396 | M | Master | ITA | 3 | 1 | 16 | 2 | 5 | 5 | 8 | 6 | 46 |
1B | OLENYIK ROLAND | 167 | M | Junior | HUN | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 3 | 14 |
