Teams Classification
1 SN:30 Total: 41 ELAN ALC LESCE BLED (32)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
30A | Karun Roman | 145 | M | Senior | SLO | 01 | 01 | 00 | 03 | 01 | 01 | 01 | 00 | 8 |
30B | Ban Uros | 146 | M | Senior | SLO | 01 | 01 | 02 | 00 | 01 | 01 | 01 | 00 | 7 |
30C | Salkic Senad | 147 | M | Senior | SLO | 00 | 01 | 01 | 03 | 02 | 00 | 01 | 03 | 11 |
30D | Erjavac Borut | 148 | M | Senior | SLO | 02 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 4 |
30E | Vodisek Domen | 149 | M | Senior | SLO | 01 | 01 | 01 | 02 | 01 | 03 | 02 | 00 | 11 |
Total | 5 | 5 | 4 | 9 | 5 | 5 | 5 | 3 | 41 |
2 SN:29 Total: 44 HUNGARY - SZOLNOK 1 (22)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
29A | Gogos Peter | 100 | M | Senior | HUN | 02 | 02 | 00 | 01 | 01 | 01 | 01 | 01 | 9 |
29B | Hirschler Gabor | 101 | M | Senior | HUN | 00 | 01 | 01 | 01 | 00 | 03 | 04 | 01 | 11 |
29C | Banszki Tamas | 102 | M | Senior | HUN | 00 | 01 | 01 | 01 | 00 | 00 | 03 | 00 | 6 |
29D | Varga Tamas | 103 | M | Senior | HUN | 00 | 01 | 03 | 01 | 03 | 02 | 00 | 00 | 10 |
29E | Asztalos Istvan | 104 | M | Senior | HUN | 01 | 00 | 03 | 02 | 01 | 01 | 00 | 00 | 8 |
Total | 3 | 5 | 8 | 6 | 5 | 7 | 8 | 2 | 44 |
2 SN:17 Total: 44 FRANCE (8)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
17A | Hardouin Jean-Noel | 506 | M | Senior | FRA | 01 | 00 | 02 | 01 | 03 | 03 | 01 | 00 | 11 |
17B | Martzolff Francois | 38 | M | Senior | FRA | 02 | 03 | 00 | 01 | 01 | 01 | 02 | 01 | 11 |
17C | Valois Philippe | 37 | M | Senior | FRA | 01 | 01 | 01 | 01 | 01 | 00 | 01 | 01 | 7 |
17D | Henaff Olivier | 300 | M | Senior | FRA | 00 | 01 | 02 | 01 | 01 | 02 | 02 | 01 | 10 |
17E | Henaff Ronan | 301 | M | Senior | FRA | 01 | 01 | 01 | 00 | 00 | 00 | 01 | 01 | 5 |
Total | 5 | 6 | 6 | 4 | 6 | 6 | 7 | 4 | 44 |
4 SN:27 Total: 46 ITALIAN ARMY (9)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
27A | Bevilacqua Paolo | 45 | M | Senior | ITA | 01 | 02 | 03 | 02 | 01 | 00 | 01 | 02 | 12 |
27B | Gullotti Francesco | 41 | M | Senior | ITA | 01 | 01 | 01 | 02 | 00 | 01 | 00 | 01 | 7 |
27C | Filippini Paolo | 42 | M | Senior | ITA | 01 | 00 | 01 | 01 | 02 | 02 | 01 | 02 | 10 |
27D | Tresoldi Giuseppe | 43 | M | Senior | ITA | 01 | 00 | 02 | 01 | 01 | 01 | 01 | 03 | 10 |
27E | Squadrone Giorgio | 44 | M | Senior | ITA | 01 | 01 | 01 | 02 | 02 | 00 | 00 | 00 | 7 |
Total | 5 | 4 | 8 | 8 | 6 | 4 | 3 | 8 | 46 |
5 SN:20 Total: 54 FLYCOM ALC LESCE BLED (31)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
20A | Lah Gorazd | 150 | M | Senior | SLO | 03 | 01 | 01 | 01 | 01 | 02 | 04 | 02 | 15 |
20B | Becan Matej | 151 | M | Senior | SLO | 04 | 00 | 01 | 02 | 01 | 02 | 03 | 02 | 15 |
20C | Awbelj Irena | 152 | F | Senior | SLO | 02 | 01 | 01 | 01 | 03 | 03 | 02 | 00 | 13 |
20D | Kozjek Jurij | 153 | M | Senior | SLO | 01 | 00 | 01 | 00 | 00 | 01 | 01 | 00 | 4 |
20E | Sajovic Maja | 154 | F | Senior | SLO | 00 | 01 | 00 | 00 | 01 | 02 | 01 | 02 | 7 |
Total | 10 | 3 | 4 | 4 | 6 | 10 | 11 | 6 | 54 |
6 SN:28 Total: 60 SPORTFOERDERGRUPPE BW (1)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
28A | Pflueger Marco | 1 | M | Senior | GER | 02 | 02 | 00 | 02 | 00 | 01 | 01 | 00 | 8 |
28B | Kunke Torsten | 2 | M | Senior | GER | 02 | 00 | 01 | 03 | 00 | 02 | 04 | 00 | 12 |
28C | Lindner Henrik | 3 | M | Senior | GER | 00 | 02 | 03 | 02 | 02 | 02 | 02 | 00 | 13 |
28D | Lutz Sebastian | 4 | M | Senior | GER | 01 | 02 | 01 | 01 | 02 | 05 | 04 | 02 | 18 |
28E | Wiesner Stefan | 5 | M | Senior | GER | 02 | 01 | 01 | 01 | 02 | 00 | 01 | 01 | 9 |
Total | 7 | 7 | 6 | 9 | 6 | 10 | 12 | 3 | 60 |
7 SN:23 Total: 66 CISM SUISSE 1 (26)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
23A | Bachmann Andrè | 121 | M | Senior | SUI | 01 | 00 | 02 | 02 | 01 | 01 | 01 | 01 | 9 |
23B | Schuster Marcel | 128 | M | Senior | SUI | 01 | 00 | 02 | 01 | 02 | 01 | 01 | 03 | 11 |
23C | Toth Georges | 124 | M | Senior | SUI | 02 | 02 | 01 | 00 | 01 | 00 | 00 | 02 | 8 |
23D | Koeppel Pascal | 123 | M | Senior | SUI | 03 | 04 | 02 | 00 | 01 | 02 | 00 | 01 | 13 |
23E | Eggenberger Andreas | 129 | M | Senior | SUI | 07 | 04 | 01 | 01 | 04 | 01 | 02 | 05 | 25 |
Total | 14 | 10 | 8 | 4 | 9 | 5 | 4 | 12 | 66 |
8 SN:12 Total: 68 SPORTFOERDERGRUPPE BW 2 (34)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
12A | Lasotta Sascha | 142 | M | Junior | GER | 02 | 02 | 01 | 01 | 01 | 01 | 03 | 02 | 13 |
12B | Lederle Desiree | 139 | F | Senior | GER | 03 | 00 | 02 | 01 | 01 | 00 | 02 | 04 | 13 |
12C | Demmler Josef | 211 | M | Junior | GER | 02 | 02 | 01 | 01 | 02 | 02 | 00 | 00 | 10 |
12D | Wunsch Markus | 313 | M | Senior | GER | 06 | 01 | 04 | 03 | 02 | 00 | 00 | 02 | 18 |
12E | Weber Marius | 141 | M | Senior | GER | 03 | 00 | 01 | 01 | 04 | 01 | 02 | 02 | 14 |
Total | 16 | 5 | 9 | 7 | 10 | 4 | 7 | 10 | 68 |
9 SN:26 Total: 69 PTUJ 1 (20)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
26A | Balta Peter | 91 | M | Senior | SLO | 03 | 02 | 01 | 01 | 01 | 01 | 02 | 00 | 11 |
26B | Vindis Gorazd | 92 | M | Senior | SLO | 01 | 01 | 01 | 01 | 02 | 00 | 02 | 02 | 10 |
26C | Janzekovic Boris | 90 | M | Senior | SLO | 01 | 00 | 01 | 01 | 03 | 02 | 03 | 00 | 11 |
26D | Juric Milan | 93 | M | Senior | SLO | 01 | 03 | 03 | 00 | 00 | 02 | 02 | 00 | 11 |
26E | Cus Aleksander | 94 | M | Senior | SLO | 01 | 02 | 02 | 02 | 00 | 01 | 16 | 02 | 26 |
Total | 7 | 8 | 8 | 5 | 6 | 6 | 25 | 4 | 69 |
10 SN:9 Total: 75 FRANCE / B (63)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
9A | Ghriss Pascal | 507 | M | Senior | FRA | 02 | 00 | 03 | 03 | 02 | 03 | 03 | 01 | 17 |
9B | Carbillet Sebastien | 335 | M | Senior | FRA | 02 | 00 | 01 | 01 | 03 | 01 | 01 | 01 | 10 |
9C | Hardouin Oliver | 508 | M | Senior | FRA | 02 | 01 | 02 | 05 | 02 | 01 | 03 | 00 | 16 |
9D | Favris Sophie | 509 | F | Senior | FRA | 04 | 04 | 02 | 04 | 01 | 03 | 03 | 01 | 22 |
9E | Boulliard Jean-Yves | 510 | M | Master | FRA | 01 | 00 | 00 | 02 | 04 | 01 | 01 | 01 | 10 |
Total | 11 | 5 | 8 | 15 | 12 | 9 | 11 | 4 | 75 |
11 SN:25 Total: 77 SLOVAKIA A (5)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
25A | Platko Peter | 24 | M | Senior | SVK | 02 | 00 | 02 | 03 | 03 | 00 | 00 | 16 | 26 |
25B | Juris Robert | 23 | M | Senior | SVK | 00 | 01 | 02 | 02 | 01 | 00 | 00 | 00 | 6 |
25C | Marcinek Tomas | 171 | M | Junior | SVK | 00 | 02 | 01 | 02 | 04 | 01 | 03 | 02 | 15 |
25D | Kocik Milan | 314 | M | Senior | SVK | 01 | 02 | 05 | 02 | 02 | 03 | 07 | 00 | 22 |
25E | Adamcik Karol | 22 | M | Senior | SVK | 01 | 00 | 01 | 01 | 00 | 02 | 01 | 02 | 8 |
Total | 4 | 5 | 11 | 10 | 10 | 6 | 11 | 20 | 77 |
12 SN:24 Total: 79 PAPEA - SPAIN (25)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
24A | Lago Jose | 115 | M | Senior | ESP | 00 | 00 | 02 | 01 | 01 | 02 | 02 | 03 | 11 |
24B | Lopez Juan Jose | 116 | M | Senior | ESP | 01 | 03 | 04 | 03 | 01 | 01 | 02 | 00 | 15 |
24C | Bustos Jose M. | 434 | M | Senior | ESP | 06 | 04 | 01 | 01 | 02 | 01 | 04 | 02 | 21 |
24D | Cano Jose | 118 | M | Senior | ESP | 01 | 01 | 02 | 03 | 01 | 05 | 01 | 02 | 16 |
24E | Ortuno Angel | 117 | M | Senior | ESP | 01 | 03 | 03 | 01 | 02 | 01 | 03 | 02 | 16 |
Total | 9 | 11 | 12 | 9 | 7 | 10 | 12 | 9 | 79 |
13 SN:19 Total: 84 SCUOLA NAZIONALE KLIMAT BLU (28)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
19A | Di Pietro Corrado | 136 | M | Master | ITA | 03 | 01 | 01 | 00 | 04 | 05 | 01 | 02 | 17 |
19B | Marchet Corrado | 130 | M | Master | ITA | 03 | 03 | 02 | 02 | 04 | 05 | 02 | 00 | 21 |
19C | Corradini Stefano | 131 | M | Senior | ITA | 02 | 03 | 01 | 01 | 02 | 01 | 03 | 02 | 15 |
19D | Ori Walter | 138 | M | Master | ITA | 01 | 03 | 01 | 01 | 03 | 02 | 03 | 04 | 18 |
19E | Cigarini Enrico | 134 | M | Senior | ITA | 01 | 01 | 00 | 00 | 02 | 02 | 05 | 02 | 13 |
Total | 10 | 11 | 5 | 4 | 15 | 15 | 14 | 10 | 84 |
14 SN:21 Total: 89 RIJEKA (16)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
21A | Kecerin Igor | 216 | M | Senior | CRO | 01 | 01 | 04 | 00 | 01 | 03 | 05 | 09 | 24 |
21B | Zuza Gorki | 159 | M | Senior | CRO | 03 | 01 | 02 | 02 | 06 | 02 | 00 | 01 | 17 |
21C | Brdar Nedjelyko | 160 | M | Senior | CRO | 06 | 00 | 03 | 00 | 02 | 03 | 01 | 03 | 18 |
21D | Ratkajec Goran | 161 | M | Senior | CRO | 03 | 02 | 01 | 01 | 01 | 01 | 03 | 03 | 15 |
21E | Muharemovic Ina | 163 | F | Senior | CRO | 04 | 02 | 00 | 02 | 02 | 00 | 02 | 03 | 15 |
Total | 17 | 6 | 10 | 5 | 12 | 9 | 11 | 19 | 89 |
15 SN:18 Total: 104 NAVIGARE TEAM (12)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
18A | Bevilacqua Luca | 61 | M | Senior | ITA | 01 | 03 | 01 | 06 | 01 | 02 | 05 | 03 | 22 |
18B | Zambarda Oreste | 56 | M | Master | ITA | 04 | 04 | 02 | 04 | 03 | 05 | 04 | 01 | 27 |
18C | Rizzati Gianluca | 158 | M | Senior | ITA | 01 | 01 | 04 | 01 | 00 | 02 | 01 | 01 | 11 |
18D | Zaina Vasco | 58 | M | Senior | ITA | 16 | 01 | 02 | 03 | 01 | 00 | 02 | 03 | 28 |
18E | Varago Daniele | 156 | M | Senior | ITA | 01 | 02 | 00 | 01 | 01 | 02 | 03 | 06 | 16 |
Total | 23 | 11 | 9 | 15 | 6 | 11 | 15 | 14 | 104 |
16 SN:4 Total: 106 Szolnok II (Mix) (123)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
4A | Kollar Gabor | 333 | M | Senior | HUN | 04 | 00 | 01 | 03 | 03 | 01 | 02 | 01 | 15 |
4B | Bozoki Zsolt | 334 | M | Senior | HUN | 02 | 06 | 02 | 06 | 04 | 09 | 02 | 02 | 33 |
4C | Stephenson Glenn | 17 | M | Master | GBR | 08 | 01 | 03 | 01 | 02 | 03 | 00 | 01 | 19 |
4D | Juric Petra | 96 | F | Senior | SLO | 01 | 01 | 05 | 03 | 01 | 03 | 01 | 01 | 16 |
4E | Tovek Gregoric | 518 | M | Senior | SLO | 07 | 01 | 05 | 04 | 02 | 02 | 01 | 01 | 23 |
Total | 22 | 9 | 16 | 17 | 12 | 18 | 6 | 6 | 106 |
17 SN:5 Total: 108 CISM Suisse 3 (122)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
5A | Rolli Rolf | 516 | M | Senior | SUI | 00 | 16 | 03 | 05 | 05 | 02 | 04 | 05 | 40 |
5B | Buenzli Daniel | 125 | M | Senior | SUI | 04 | 01 | 04 | 02 | 01 | 01 | 03 | 02 | 18 |
5C | Frei Christian | 236 | M | Senior | SUI | 00 | 05 | 02 | 04 | 02 | 01 | 03 | 05 | 22 |
5D | Zanetti Daniel | 302 | M | Senior | SUI | 01 | 02 | 01 | 03 | 03 | 01 | 04 | 01 | 16 |
5E | Turrin Ivan | 47 | M | Senior | ITA | 01 | 00 | 02 | 01 | 02 | 03 | 01 | 02 | 12 |
Total | 6 | 24 | 12 | 15 | 13 | 8 | 15 | 15 | 108 |
18 SN:22 Total: 117 HSV RED BULL SALZBURG 1 (6)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
22A | Reisenbichler Thomas | 28 | M | Senior | AUT | 05 | 02 | 02 | 01 | 00 | 01 | 02 | 03 | 16 |
22B | Egger Michael | 27 | M | Master | AUT | 05 | 02 | 02 | 02 | 01 | 01 | 02 | 07 | 22 |
22C | Auswöger Christian | 29 | M | Senior | AUT | 02 | 00 | 00 | 03 | 01 | 05 | 01 | 01 | 13 |
22D | Pauschenwein Sabina | 30 | F | Senior | AUT | 01 | 06 | 07 | 06 | 02 | 05 | 02 | 02 | 31 |
22E | Huemer Hans | 407 | M | Senior | AUT | 16 | 04 | 01 | 02 | 05 | 02 | 01 | 04 | 35 |
Total | 29 | 14 | 12 | 14 | 9 | 14 | 8 | 17 | 117 |
19 SN:13 Total: 119 PSC TRIENGEN (83)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
13A | Zbinden Freddy | 238 | M | Senior | SUI | 02 | 01 | 04 | 04 | 02 | 03 | 06 | 01 | 23 |
13B | Lüthi Roland | 453 | M | Master | SUI | 12 | 00 | 01 | 02 | 01 | 01 | 09 | 01 | 27 |
13C | Graetzer Alain | 19 | M | Senior | SUI | 03 | 04 | 07 | 01 | 03 | 01 | 03 | 06 | 28 |
13D | Hübner Franco | 464 | M | Senior | SUI | 06 | 02 | 02 | 01 | 02 | 01 | 05 | 07 | 26 |
13E | Franz Erika | 231 | F | Senior | SUI | 04 | 03 | 01 | 01 | 03 | 01 | 01 | 01 | 15 |
Total | 27 | 10 | 15 | 9 | 11 | 7 | 24 | 16 | 119 |
20 SN:16 Total: 127 HSV RED BULL SALZBURG 2 (7)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
16A | Steiner Paul | 226 | M | Senior | AUT | 04 | 04 | 02 | 02 | 03 | 04 | 05 | 01 | 25 |
16B | Heimel Georg | 165 | M | Senior | AUT | 04 | 03 | 04 | 03 | 00 | 01 | 06 | 02 | 23 |
16C | Lettner Georg | 36 | M | Junior | AUT | 03 | 04 | 00 | 05 | 06 | 04 | 03 | 03 | 28 |
16D | Lettner Barbara | 35 | F | Senior | AUT | 05 | 01 | 09 | 01 | 09 | 02 | 02 | 02 | 31 |
16E | Kücher Marina | 31 | F | Senior | AUT | 00 | 04 | 01 | 01 | 02 | 02 | 03 | 07 | 20 |
Total | 16 | 16 | 16 | 12 | 20 | 13 | 19 | 15 | 127 |
21 SN:11 Total: 136 DENMARK (39)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
11A | Ammonsen Kim | 307 | M | Senior | DEN | 16 | 03 | 02 | 06 | 09 | 08 | 02 | 07 | 53 |
11B | Sorensen Erik H. | 203 | M | Master | DEN | 02 | 03 | 07 | 04 | 01 | 03 | 05 | 01 | 26 |
11C | Hansen Karsten | 205 | M | Senior | DEN | 07 | 03 | 00 | 00 | 04 | 01 | 02 | 05 | 22 |
11D | Petersen Mike | 207 | M | Master | DEN | 01 | 02 | 01 | 02 | 01 | 03 | 02 | 01 | 13 |
11E | Mathiesen John | 402 | M | Senior | DEN | 03 | 03 | 07 | 01 | 01 | 02 | 02 | 03 | 22 |
Total | 29 | 14 | 17 | 13 | 16 | 17 | 13 | 17 | 136 |
22 SN:14 Total: 160 BRUNEI & FRIENDS (14)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
14A | Terzer Hansjorg | 65 | M | Master | ITA | 02 | 01 | 02 | 08 | 01 | 00 | 02 | 02 | 18 |
14B | Schneider Gottfried | 71 | M | Master | AUT | 02 | 03 | 08 | 16 | 07 | 02 | 02 | 04 | 44 |
14C | Empl Heinz | 68 | M | Senior | AUT | 02 | 01 | 02 | 05 | 07 | 01 | 01 | 01 | 20 |
14D | Hochrieser Irene | 168 | F | Senior | AUT | 05 | 03 | 09 | 02 | 01 | 02 | 04 | 05 | 31 |
14E | Chandler Jeff | 414 | M | Master | GBR | 04 | 02 | 01 | 16 | 07 | 03 | 07 | 07 | 47 |
Total | 15 | 10 | 22 | 47 | 23 | 8 | 16 | 19 | 160 |
23 SN:15 Total: 174 CISM SUISSE 2 (27)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
15A | Vollenweider Urs | 120 | M | Senior | SUI | 16 | 01 | 02 | 01 | 07 | 02 | 02 | 16 | 47 |
15B | Kaufmann Christoph | 122 | M | Senior | SUI | 07 | 03 | 04 | 01 | 03 | 01 | 06 | 07 | 32 |
15C | Siegenthaler Marc | 126 | M | Senior | SUI | 02 | 03 | 01 | 06 | 01 | 02 | 01 | 01 | 17 |
15D | Isler Mathias | 237 | M | Senior | SUI | 16 | 01 | 03 | 03 | 07 | 03 | 03 | 03 | 39 |
15E | Vogt Till | 18 | M | Senior | SUI | 01 | 06 | 11 | 07 | 06 | 03 | 02 | 03 | 39 |
Total | 42 | 14 | 21 | 18 | 24 | 11 | 14 | 30 | 174 |
24 SN:10 Total: 197 FSC BAD WIESSEE (17)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
10A | Kiefer Rainer | 519 | M | Master | GER | 02 | 05 | 03 | 01 | 16 | 01 | 05 | 06 | 39 |
10B | Barth Jürgen | 75 | M | Master | GER | 03 | 02 | 16 | 03 | 03 | 02 | 01 | 01 | 31 |
10C | Haibel Reinhold | 77 | M | Senior | GER | 12 | 03 | 00 | 02 | 00 | 08 | 01 | 03 | 29 |
10D | Kammerer Claudia | 140 | F | Junior | GER | 09 | 02 | 03 | 01 | 07 | 04 | 03 | 03 | 32 |
10E | Zezelic Jasminka | 174 | F | Senior | CRO | 16 | 04 | 10 | 03 | 15 | 01 | 01 | 16 | 66 |
Total | 42 | 16 | 32 | 10 | 41 | 16 | 11 | 29 | 197 |
25 SN:7 Total: 268 Navy Team (120)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
7A | Tomelleri Marco | 268 | M | Senior | ITA | 01 | 04 | 01 | 01 | 04 | 01 | 04 | 03 | 19 |
7B | Trainini Stefano | 46 | M | Senior | ITA | 06 | 03 | 02 | 01 | 00 | 02 | 06 | 03 | 23 |
7C | Valente Marco | 64 | M | Senior | ITA | 16 | 03 | 14 | 01 | 07 | 07 | 03 | 16 | 67 |
7D | Camparini Roberto | 59 | M | Senior | ITA | 06 | 07 | 02 | 02 | 00 | 04 | 03 | 16 | 40 |
7E | Franceschetti Morena | 521 | F | Senior | ITA | 16 | 16 | 16 | 16 | 16 | 07 | 16 | 16 | 119 |
Total | 45 | 33 | 35 | 21 | 27 | 21 | 32 | 54 | 268 |
26 SN:8 Total: 323 DENMARK 2 (61)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
8A | Dedic Ermin | 308 | M | Senior | DEN | 08 | 04 | 09 | 04 | 03 | 09 | 03 | 16 | 56 |
8B | Kobberup Ole | 200 | M | Senior | DEN | 07 | 02 | 03 | 03 | 15 | 15 | 07 | 16 | 68 |
8C | Cederberg Stina | 448 | F | Senior | DEN | 16 | 16 | 16 | 16 | 05 | 16 | 13 | 07 | 105 |
8D | Fonvig Johannes | 449 | M | Senior | DEN | 12 | 03 | 02 | 09 | 07 | 04 | 16 | 05 | 58 |
8E | Molto Christian | 435 | M | Senior | ESP | 05 | 04 | 16 | 02 | 03 | 05 | 00 | 01 | 36 |
Total | 48 | 29 | 46 | 34 | 33 | 49 | 39 | 45 | 323 |
27 SN:6 Total: 362 CISM SUISSE JUNIORS (85)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
6A | Jorio Renato | 465 | M | Junior | SUI | 08 | 03 | 09 | 16 | 04 | 02 | 09 | 01 | 52 |
6B | Münger Mirko | 468 | M | Junior | SUI | 01 | 04 | 15 | 05 | 07 | 01 | 00 | 07 | 40 |
6C | Hofmann Marcel | 469 | M | Senior | SUI | 16 | 16 | 16 | 04 | 02 | 10 | 05 | 16 | 85 |
6D | Hinder Matthias | 466 | M | Junior | SUI | 02 | 16 | 16 | 14 | 15 | 16 | 10 | 14 | 103 |
6E | Stoob Sandro | 467 | M | Senior | SUI | 16 | 10 | 02 | 16 | 13 | 07 | 09 | 09 | 82 |
Total | 43 | 49 | 58 | 55 | 41 | 36 | 33 | 47 | 362 |
28 SN:1 Total: 471 Gladiators (118)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
1A | Schumacher Thomas | 502 | M | Senior | SUI | 03 | 08 | 16 | 07 | 09 | 06 | 10 | 12 | 71 |
1B | Remund Michel | 503 | M | Senior | SUI | 06 | 16 | 09 | 07 | 16 | 07 | 08 | 16 | 85 |
1C | Bartholdi Cello | 505 | M | Senior | SUI | 13 | 11 | 16 | 12 | 16 | 11 | 07 | 16 | 102 |
1D | Molles Alex | 504 | M | Senior | SUI | 16 | 13 | 16 | 05 | 03 | 16 | 16 | 07 | 92 |
1E | Schumacher Oliver | 526 | M | Senior | SUI | 16 | 16 | 16 | 16 | 16 | 09 | 16 | 16 | 121 |
Total | 54 | 64 | 73 | 47 | 60 | 49 | 57 | 67 | 471 |
29 SN:2 Total: 555 Space Cowboys 17 (121)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
2A | Ambühl Daniel | 515 | M | Senior | SUI | 16 | 16 | 11 | 12 | 01 | 16 | 16 | 16 | 104 |
2B | Carozza Dario | 514 | M | Senior | SUI | 16 | 16 | 16 | 16 | 08 | 16 | 16 | 16 | 120 |
2C | Trautmann Friedrich | 511 | M | Senior | SUI | 16 | 13 | 07 | 16 | 16 | 16 | 16 | 13 | 113 |
2D | Gygax Reto | 513 | M | Senior | SUI | 16 | 16 | 16 | 13 | 06 | 16 | 16 | 16 | 115 |
2E | Sivert Kay-Gunnar | 512 | M | Senior | SUI | 16 | 15 | 16 | 16 | 16 | 05 | 03 | 16 | 103 |
Total | 80 | 76 | 66 | 73 | 47 | 69 | 67 | 77 | 555 |
30 SN:3 Total: 581 UPCS (124)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
3A | Pum Gerhard | 460 | M | Master | AUT | 02 | 15 | 16 | 12 | 09 | 05 | 03 | 07 | 69 |
3B | xxxx | 522 | M | Senior | AFG | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 128 |
3C | xxxx | 523 | M | Senior | AFG | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 128 |
3D | xxxxxx | 524 | M | Senior | AFG | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 128 |
3E | xxxxxxxx | 525 | M | Senior | AFG | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 128 |
Total | 66 | 79 | 80 | 76 | 73 | 69 | 67 | 71 | 581 |